# | Nickname | Rating | Stats | Hunted | Experience | 💰 | 💀 | Heroes |
---|---|---|---|---|---|---|---|---|
1 | Dracarys | 748 | 650 | 32591 | 260202427 | 387063974 | 1776 | 3 |
2 | Aidosssssq | 621 | 398 | 3527 | 50463927 | 199497533 | 0 | 2 |
3 | oprst | 614 | 398 | 3557 | 42664325 | 19807980 | 1 | 2 |
4 | Ujastik | 601 | 425 | 8350 | 164567953 | 1063253410 | 854 | 2 |
5 | HtcH | 572 | 406 | 16619 | 144369451 | 164151268 | 43 | 2 |
6 | Slaanesh | 524 | 395 | 7896 | 73414126 | 65562586 | 189 | 2 |
7 | Zeratul | 513 | 415 | 32188 | 161269627 | 880216365 | 635 | 2 |
8 | aquawave | 451 | 408 | 6571 | 228716322 | 369267415 | 79 | 2 |
9 | Lett | 449 | 400 | 18551 | 114002861 | 26811866 | 296 | 2 |
10 | romanceros | 444 | 398 | 16304 | 116661087 | 130406539 | 224 | 2 |
11 | Glupez | 427 | 368 | 26117 | 63091568 | 27459805 | 980 | 2 |
12 | xoka | 421 | 403 | 7196 | 23069119 | 67242056 | 453 | 2 |
13 | Dessa | 421 | 374 | 5833 | 116458056 | 1222150491 | 178 | 3 |
14 | BlueSpirit | 398 | 359 | 16532 | 41274391 | 109604359 | 526 | 2 |
15 | Derlin | 387 | 235 | 11646 | 2452395 | 1842221 | 1 | 2 |
16 | TescosPocs | 345 | 295 | 18439 | 112227296 | 107221093 | 748 | 2 |
17 | CKBEPHA | 336 | 320 | 7647 | 9374939 | 1243526 | 394 | 2 |
18 | Torys | 325 | 312 | 6070 | 5258419 | 16803532 | 280 | 2 |
19 | Draguslay | 312 | 290 | 9240 | 33364331 | 16140606 | 195 | 2 |
20 | Arx | 308 | 280 | 13254 | 13639182 | 8545473 | 210 | 2 |
21 | Logen | 308 | 192 | 6400 | 4811837 | 4634312 | 2 | 2 |
22 | Tangar5 | 307 | 200 | 2562 | 20144 | 1728073 | 1 | 2 |
23 | DonGhatto | 296 | 272 | 9250 | 60014929 | 10895231 | 348 | 2 |
24 | Gigahelen | 289 | 260 | 14164 | 3809947 | 22872347 | 456 | 2 |
25 | marona | 281 | 212 | 23561 | 123970435 | 522596764 | 272 | 1 |
26 | VadiKO | 279 | 272 | 2838 | 17612445 | 25405582 | 47 | 2 |
27 | Steve | 276 | 256 | 9718 | 6153124 | 53206 | 603 | 2 |
28 | Elik | 265 | 239 | 10977 | 36761033 | 50157223 | 287 | 2 |
29 | Compo | 260 | 201 | 24637 | 82041934 | 105154681 | 128 | 1 |
30 | Dav | 257 | 217 | 10519 | 150850611 | 221174111 | 223 | 1 |
31 | MLG | 240 | 200 | 16108 | 69538694 | 67762604 | 205 | 1 |
32 | DarKKinG | 213 | 198 | 7669 | 2190152 | 1151181 | 21 | 2 |
33 | Balbes | 210 | 207 | 801 | 15161195 | 15578442 | 214 | 2 |
34 | Kain | 208 | 175 | 14378 | 35899638 | 45857514 | 230 | 1 |
35 | Fury | 208 | 200 | 3389 | 15106516 | 9916688 | 160 | 1 |
36 | Verccetty | 204 | 190 | 7068 | 103856 | 31189 | 119 | 2 |
37 | rigan | 195 | 184 | 5569 | 5452123 | 7681283 | 193 | 2 |
38 | Tpycuxa | 187 | 183 | 735 | 29142573 | 5006336 | 377 | 2 |
39 | Bes | 184 | 160 | 11878 | 6315037 | 5142159 | 56 | 1 |
40 | Tarr | 184 | 173 | 5749 | 1358602 | 480700 | 176 | 2 |
41 | Azazel | 181 | 160 | 10727 | 2962884 | 967018 | 216 | 1 |
42 | PramuS | 179 | 161 | 8113 | 14574141 | 34251513 | 269 | 1 |
43 | Iza | 171 | 164 | 3730 | 990540 | 543862 | 44 | 2 |
44 | Ray | 169 | 110 | 1556 | 281230 | 4239 | 0 | 2 |
45 | Leonid | 166 | 152 | 7002 | 770427 | 1368943 | 242 | 2 |
46 | Chupa | 161 | 151 | 5262 | 309828 | 107333 | 217 | 2 |
47 | Lishay | 155 | 128 | 1582 | 37668 | 41315 | 96 | 2 |
48 | DNK | 154 | 119 | 17607 | 1179618 | 662144 | 352 | 1 |
49 | Wren | 148 | 132 | 8032 | 1507350 | 440357 | 300 | 1 |
50 | WarMag | 144 | 135 | 4902 | 249051 | 663316 | 145 | 2 |
51 | Apostol | 139 | 135 | 2415 | 25167 | 10016 | 170 | 2 |
52 | Zaknafein | 135 | 129 | 3136 | 109802 | 40390 | 21 | 2 |
53 | Deffir | 123 | 120 | 1768 | 169953 | 343831 | 141 | 1 |
54 | Varatorn | 120 | 116 | 2065 | 675354 | 350086 | 49 | 1 |
55 | Kairet | 116 | 114 | 1333 | 131498 | 15685 | 31 | 2 |
56 | Shnaps | 115 | 91 | 326 | 8932 | 16805 | 5 | 2 |
57 | JonniV | 105 | 70 | 98 | 1861 | 5693 | 1 | 2 |
58 | Defne | 105 | 104 | 849 | 630427 | 207967 | 172 | 1 |
59 | Bitcoin | 106 | 105 | 584 | 58717 | 3125 | 219 | 2 |
60 | Uriilkiril | 99 | 92 | 3843 | 282780 | 140935 | 177 | 1 |
61 | Addi | 81 | 76 | 2527 | 32406 | 8832 | 107 | 1 |
62 | Valar | 81 | 80 | 531 | 23245 | 43090 | 92 | 2 |
63 | Yrva | 79 | 76 | 1958 | 139516 | 244032 | 61 | 1 |
64 | jorik | 78 | 76 | 1429 | 37857 | 18873 | 52 | 1 |
65 | VazVI | 67 | 45 | 64 | 3659 | 65020 | 0 | 1 |
66 | Morgabat | 65 | 60 | 2883 | 10051 | 371 | 15 | 1 |
67 | Thurmalad | 62 | 60 | 1341 | 65577 | 87560 | 72 | 1 |
68 | Dinna | 60 | 59 | 808 | 83884 | 1735 | 10 | 1 |
69 | mass | 58 | 56 | 1254 | 140806 | 100688 | 38 | 1 |
70 | Zavaida | 57 | 56 | 729 | 55419 | 15815 | 60 | 1 |
71 | ebv | 53 | 53 | 286 | 27637 | 12268 | 27 | 1 |
72 | JimSalabim | 53 | 52 | 858 | 74098 | 32780 | 27 | 1 |
73 | Gandalf | 49 | 49 | 482 | 29768 | 32312 | 54 | 2 |
74 | Horaghorn | 48 | 48 | 413 | 16289 | 2925 | 15 | 1 |
75 | Lilith | 46 | 46 | 337 | 4383 | 34 | 66 | 1 |
76 | renamed | 45 | 45 | 428 | 45211 | 35534 | 32 | 1 |
77 | rebellion | 45 | 45 | 168 | 8805 | 7578 | 3 | 1 |
78 | mrsa | 46 | 46 | 156 | 495 | 1258 | 41 | 1 |
79 | MerZul | 45 | 45 | 59 | 3023 | 215 | 22 | 1 |
80 | Krovos | 43 | 43 | 12 | 244 | 4226 | 4 | 1 |
81 | MatadorBr | 43 | 43 | 400 | 12544 | 9773 | 30 | 1 |
82 | Docent | 35 | 35 | 121 | 1233 | 464 | 35 | 1 |
83 | FORT | 34 | 34 | 20 | 1115 | 1540 | 33 | 1 |
84 | Dreamvoker | 34 | 34 | 227 | 3115 | 364 | 34 | 1 |
85 | qwerty | 32 | 32 | 77 | 1801 | 4109 | 20 | 1 |
86 | Ventus | 32 | 32 | 41 | 1017 | 627 | 6 | 1 |
87 | Monkey | 32 | 32 | 11 | 115 | 397 | 7 | 1 |
88 | Svarog | 26 | 26 | 11 | 131 | 42 | 3 | 1 |
89 | obdivan | 26 | 26 | 15 | 50 | 69 | 18 | 1 |
90 | Lolol | 22 | 22 | 7 | 143 | 79 | 14 | 1 |
91 | Srpiminho | 19 | 19 | 8 | 20 | 199 | 5 | 1 |
92 | Maksim | 8 | 8 | 3 | 62 | 12 | 3 | 1 |
93 | dupadupa | 6 | 6 | 3 | 37 | 37 | 15 | 1 |
94 | Biscoiton | 6 | 6 | 3 | 7 | 39 | 8 | 1 |
95 | War | 4 | 4 | 2 | 29 | 108 | 6 | 1 |
The Ladder counts the top 4 characters in your account; they must be of different classes. For example, player “A” has Warrior (with cumulative rating 25), Mage (with cumulative rating 32) and Witch (with cumulative rating 12) on his account; then in this rating table his account will have 25+32+12 = 44 points.
And now player “B” has a Warrior (rating 44), another Warrior (rating 24), an Amazon (rating 30) and a Witch (rating 12) – his total rating will be 44+30+12 = 86. It means that his second Warrior is not counted in the rating, as he is a duplicate class. The strongest character of each class on the account is selected for the account rating.
Green – 0 deaths
Red – 1 death
Yellow – <10 deaths (min 200 points to be highlighted)
Light Yellow <100 deaths (min 300 points to be highlighted)
Colors based on account. Eg if you have 4 powerful characters and all of them have 0 deaths, you will be green. Another example: if one of the characters has 11 deaths and the others have no deaths, your account will be highlighted in yellow if the total account score is above 200 points.
Note that 0 death and 1 death characters gives 1.5x more account points.