Season 7: july 2024 – NY 2024

Ladder (heroes)

# Nickname Rating Stats Hunted Experience 💰 💀
1 Tpycuwka 🧙‍♀️ 499 284 4497 180149950 1096973879 794
2 Becks 🧌 407 214 4735 77998447 2023523722 832
3 Ujastik 🧙🏾‍♂️ 369 212 4913 30256061 1073095541 609
4 Zeratul 🧌 362 204 5476 18201354 1239407063 880
5 ZERO 🧌 361 200 5608 131325244 838249979 1
6 Balbes 🧝 355 286 5940 178718022 1965986948 340
7 HtcH 🧌 344 200 13475 4193161 128376747 0
8 renamed 🧙🏾‍♂️ 335 261 17209 173454272 1140595584 446
9 Aidosssssq 🧌 314 199 2174 25092414 199497533 0
10 Slaanesh 🧌 314 199 3075 38246442 31276841 0
11 Aidosss 🧌 310 199 2891 25214505 0 1
12 oprst 🧌 309 199 2443 25125279 0 1
13 Immortal 🧙🏾‍♂️ 307 199 2480 9693467 18214755 0
14 Mrak 🧌 306 199 47717 77163224 233518202 484
15 Aidoss 🧙🏾‍♂️ 306 199 1353 25371522 0 0
16 Aidossssss 🧙🏾‍♂️ 305 199 1190 25049001 0 0
17 Aidar 🧙🏾‍♂️ 304 199 1114 17539093 12 0
18 Dracarys 🧙🏾‍♂️ 301 248 20145 118218044 73619527 1789
19 Ragnar 🧌 297 241 18085 172599951 143427338 211
20 Tasadar 🧙🏾‍♂️ 295 234 11415 132242167 1264527023 464
21 AnnataR 🧌 289 196 31525 98076044 1014854890 126
22 marona 🧙🏾‍♂️ 284 212 24134 117590384 608788897 274
23 Lift 🧙🏾‍♂️ 280 232 11218 128424723 653583343 294
24 Sublime 🧙🏾‍♂️ 278 204 29474 130435201 132987858 372
25 Seventh 🧙🏾‍♂️ 278 237 5605 142294068 806915082 171
26 Mag 🧙🏾‍♂️ 277 249 2781 150216473 415704917 28
27 Compo 🧌 275 202 28574 158004881 26686366 134
28 Kain 🧌 266 207 24474 91056722 60357522 395
29 riot 🧌 264 222 14621 86025967 216160461 183
30 TescosPocs 🧙🏾‍♂️ 262 215 17167 112217971 107219744 714
31 Logen 🧌 260 160 6397 4811762 4630630 1
32 Derlin 🧌 257 156 7820 2115194 1467107 0
33 Dav 🧌 257 217 10519 150850611 221174111 223
34 Bronehom 🧌 256 199 25676 49674266 45481259 246
35 Zeus 🧌 255 232 3068 143623325 146452491 27
36 BlackSpear 🧌 255 214 15524 101225952 1250201 361
37 Karma 🧙🏾‍♂️ 255 233 1298 124620343 355474056 13
38 Verccetty 🧌 253 205 16874 113990231 153499879 251
39 BIG 🧌 252 208 6672 121588650 943656449 34
40 romanceros 🧙🏾‍♂️ 251 211 12695 111347981 198263820 161
41 Dessa 🧙🏾‍♂️ 250 205 5055 116376218 1202362881 129
42 Tommy 🧙🏾‍♂️ 249 200 21135 59756068 73000000 299
43 Elik 🧙🏾‍♂️ 249 207 16361 74276452 110123027 403
44 Glupez 🧌 246 200 20192 57176877 20217464 507
45 Trakka 🧙🏾‍♂️ 243 205 10005 129932069 277389805 61
46 jorik 🧙🏾‍♂️ 243 199 17273 63551442 165946431 193
47 Gigahelen 🧙🏾‍♂️ 241 200 19684 17693488 22503250 605
48 MLG 🧙🏾‍♂️ 240 200 16108 69538694 67762604 205
49 Lebans 🧙🏾‍♂️ 240 199 13642 81895531 293034488 120
50 KorolAllod 🧌 235 215 3494 136394991 11301038 247
51 reeplicca 🧙🏾‍♂️ 235 200 14938 1527008 291009989 146
52 Medovik 🧌 233 200 16173 7616006 4698969 92
53 Arx 🧌 231 200 12316 58724990 47914675 99
54 ZOOM 🧌 230 199 10067 76628803 196486626 93
55 Lett 🧌 230 200 11926 65698955 0 118
56 Azazel 🧌 230 194 15892 43103254 6477371 338
57 aquawave 🧙🏾‍♂️ 230 205 2608 130689182 346679939 63
58 Murk 🧌 229 200 6545 1260929 822032919 64
59 Bone 🧌 228 200 13807 11629794 9291359 87
60 BaLyeB 🧙🏾‍♂️ 228 208 5739 77491706 81103492 242
61 NGNL 🧌 227 200 11247 42936357 33840531 126
62 CCKBEPHA 🧙🏾‍♂️ 227 204 7879 71586897 21545937 538
63 CKBEPHA 🧌 227 202 10036 50696247 6054491 257
64 SteveO 🧙🏾‍♂️ 226 200 10918 48099173 6752 395
65 BlueSpirit 🧙🏾‍♂️ 226 199 10772 47141762 60878677 321
66 Aidos 🧌 226 198 11124 51761389 36365606 82
67 Steve 🧙🏾‍♂️ 223 200 10805 20343692 0 641
68 Lothbrok 🧌 222 196 8611 80295219 64860238 73
69 DonGhatto 🧌 222 200 8014 59998012 10894429 290
70 Atomzy 🧌 221 200 8512 35135052 63240894 68
71 aquashock 🧌 221 203 3963 98027140 22587476 16
72 Koenig 🧌 220 200 8050 1564120 200346986 30
73 Bes 🧌 219 191 13080 16688018 10765751 61
74 Tangar 🧌 218 199 7158 48674684 22103921 95
75 Deux 🧙🏾‍♂️ 218 200 6625 48303906 26811866 178
76 vit 🧙🏾‍♂️ 218 199 6622 57776763 20646526 105
77 romancer 🧌 217 199 6443 51407052 43978102 81
78 xoka 🧌 217 203 6886 2895501 36025854 405
79 Eliki 🧙🏾‍♂️ 216 199 4102 52117241 228108119 70
80 Egor 🧌 216 197 6566 61244797 14293069 72
81 Sixth 🧙🏾‍♂️ 211 196 4755 49674408 35137433 26
82 SirBrick 🧙🏾‍♂️ 210 199 1210 70667771 111355318 40
83 Xyron 🧙🏾‍♂️ 210 196 3590 72290381 4168496 62
84 Ungoliant 🧙🏾‍♂️ 209 196 4831 35248245 35023207 189
85 Fury 🧙🏾‍♂️ 208 200 3389 15106516 9916688 160
86 ShestoZel 🧙🏾‍♂️ 208 196 3021 44428892 79642635 64
87 amigo 🧙🏾‍♂️ 206 200 2534 14711465 11628660 215
88 Liftt 🧙🏾‍♂️ 206 197 1807 49337715 57020089 39
89 ShanSung 🧌 206 200 2620 3005009 44966577 7
90 Poseidon 🧌 204 201 878 13322610 26352928 4
91 RELOAD 🧌 204 174 13783 25638726 21203411 316
92 wels 🧙🏾‍♂️ 203 196 1761 38288496 0 63
93 hoka 🧙🏾‍♂️ 203 200 310 20173618 31216202 48
94 LuCiFeR 🧌 202 200 1478 54 0 2
95 Viewer 🧌 202 187 5252 35468402 63224415 33
96 Woop 🧙🏾‍♂️ 201 192 3479 29494715 1692329 54
97 Terror 🧙🏾‍♂️ 200 200 164 422 0 3
98 Deemonick 🧌 199 170 14730 1104251 30925 285
99 Storm 🧙🏾‍♂️ 199 191 1518 45594474 35205167 21
100 Four 🧌 197 119 6122 4241524 2940000 1
101 Draguslay 🧌 196 174 9218 33353825 15239606 186
102 Santa 🧌 195 156 18185 29716564 15489641 107
103 Tempest 🧙🏾‍♂️ 195 156 19313 5063673 737554 549
104 AngelOk 🧙‍♀️ 191 182 281 39218018 242486667 397
105 Defne 🧝 190 178 1739 47768106 234094262 257
106 Gloom 🧝 190 181 1567 53488263 30970426 739
107 Torys 🧌 189 177 4903 24296199 23665295 187
108 Vij 🧌 189 156 15609 17965634 32066396 207
109 aquaBeach 🧙🏾‍♂️ 189 178 2152 38989133 149538716 18
110 dnik 🧌 188 156 15530 12646267 3461 439
111 John 🧌 188 164 10659 23977789 30040554 407
112 Delena 🧌 188 160 13426 13452265 5601021 116
113 Tangar5 🧌 187 120 2440 28580 1494013 1
114 rigan 🧙🏾‍♂️ 184 167 7934 8959870 48399472 280
115 RedSpirit 🧌 184 169 7287 400392 35114796 207
116 BOUH 🧌 182 156 11600 30983138 17500000 54
117 SirCrossBo 🧌 182 176 2014 22450871 0 34
118 Tupez 🧙🏾‍♂️ 180 168 5935 6129764 4596526 473
119 PramuS 🧌 179 161 8113 14574141 34251513 269
120 Top 🧌 175 116 429 39201 0 1
121 SirFireBal 🧙🏾‍♂️ 174 171 1129 366680 50108378 47
122 MAGIC 🧙🏾‍♂️ 174 172 828 2697322 13711553 27
123 Ragnarok 🧌 173 156 7510 26389628 9 44
124 Maggi 🧙🏾‍♂️ 171 156 7575 2626301 8936423 355
125 alf 🧙🏾‍♂️ 170 156 6030 26640736 10161100 221
126 NDR 🧙🏾‍♂️ 170 160 631 350 472931562 28
127 romanych 🧌 170 160 4949 5379309 4006193 69
128 NEKRON 🧙🏾‍♂️ 170 156 6645 7499748 1568543 260
129 VadimKO 🧌 169 162 2352 19477060 20951692 23
130 Elika 🧙🏾‍♂️ 166 156 4482 10282503 3098344 99
131 Korristo 🧙🏾‍♂️ 165 160 2775 627173 5122991 165
132 Tornado 🧌 165 156 3096 28254104 23506077 33
133 DNK 🧌 165 119 22976 3289176 251970 435
134 Delez 🧙🏾‍♂️ 163 156 3632 3818863 12371094 177
135 VadiKO 🧌 163 156 2826 18026628 17463749 30
136 SirFireWal 🧙🏾‍♂️ 162 156 1940 28608427 11494845 55
137 Aidossssxx 🧌 162 156 2956 7966315 1777711 7
138 Fatty 🧙🏾‍♂️ 161 156 2427 3652096 5077953 37
139 Fifth 🧙🏾‍♂️ 160 156 2052 7443766 1901554 33
140 Gimy 🧌 160 144 8248 2423239 1099285 109
141 Piatiy 🧌 160 156 1605 12220074 4678289 28
142 Whirlwind 🧌 160 160 144 1 41308 5
143 Piatka 🧙🏾‍♂️ 160 156 1577 8182985 3296155 123
144 LitrerV 🧙🏾‍♂️ 159 156 1628 6597788 1378955 40
145 Terek 🧙🏾‍♂️ 158 156 330 1464955 103432960 11
146 aquaTroll 🧙🏾‍♂️ 158 156 948 7365333 331024 14
147 Wren 🧙🏾‍♂️ 148 132 8032 1507350 440357 300
148 CKBEPPHA 🧌 142 140 1108 1103473 125612 53
149 Apostol 🧙🏾‍♂️ 139 116 11792 1527523 474353 428
150 Tarr 🧌 139 128 5467 1345801 470333 136
151 Bonus 🧌 135 119 8193 5498339 261568 45
152 Failerok 🧌 135 120 7840 136223 197059 296
153 Steveo 🧌 134 128 3119 289408 5151686 121
154 Lenochina 🧙🏾‍♂️ 134 120 7088 1308722 1783191 299
155 DarKKinG 🧌 133 119 6924 2210954 1221371 17
156 Alex 🧙🏾‍♂️ 131 119 6439 577525 255490 421
157 PEREDOHLIK 🧙🏾‍♂️ 130 119 5588 1753914 6167263 17
158 Nilred 🧙🏾‍♂️ 130 79 3826 337201 375114 1
159 KOK 🧌 129 119 4921 5439304 1722159 12
160 Wind 🧌 128 116 6175 3686339 5421606 64
161 CENTURION 🧌 128 119 4674 1410213 1956675 6
162 Iza 🧌 125 119 3326 961921 543862 33
163 BankIV 🧌 125 76 3701 585627 356834 1
164 lifteriiii 🧙🏾‍♂️ 124 119 2665 3218824 100000 100
165 SirFlair 🧙🏾‍♂️ 124 119 2370 3298093 1721877 54
166 Mikee 🧙🏾‍♂️ 124 116 3966 634147 1502667 231
167 Deffir 🧙🏾‍♂️ 123 120 1768 169953 343831 141
168 SKINNER 🧌 123 79 1581 30727 5423476 1
169 Htch 🧌 123 80 1075 17228 1052603 1
170 GLADIATOR 🧌 123 79 1506 72653 152145 1
171 Nigredo 🧌 122 79 1274 77127 182438 1
172 Water 🧙🏾‍♂️ 122 120 1038 4338 1770 41
173 Elikq 🧙🏾‍♂️ 121 116 2827 2355790 465218 104
174 Forik 🧌 121 119 1237 1592161 3069069 46
175 VadiTO 🧌 121 116 2725 2097418 304835 44
176 Aidosssss 🧙🏾‍♂️ 121 120 138 7578 66473626 2
177 Fourth 🧙🏾‍♂️ 121 116 2461 2509441 343859 25
178 Chetirek 🧙🏾‍♂️ 121 119 945 1163373 508453 65
179 igroglaz4 🧙🏾‍♂️ 120 80 145 10208 198192 0
180 Gunnar 🧌 120 119 519 77717 19663820 2
181 Varatorn 🧌 120 116 2065 675354 350086 49
182 Theodorus 🧙🏾‍♂️ 120 119 501 1013175 139724 9
183 Aidosssssx 🧌 119 79 358 12551 3799 1
184 badNick 🧌 119 79 298 45644 221107 1
185 Reborn 🧌 119 116 1446 1654599 603533 14
186 aquaFury 🧙🏾‍♂️ 117 116 875 1538057 74228 29
187 Chupa 🧌 115 107 4346 284733 83134 126
188 Mora 🧙🏾‍♂️ 111 108 1729 164944 15859 174
189 Uriilkiril 🧌 99 92 3843 282780 140935 177
190 Defrager 🧌 92 79 6649 952040 496260 36
191 BankIII 🧌 92 60 789 1 2089 0
192 VazVI 🧙🏾‍♂️ 92 59 1172 36873 167599 0
193 DRACULA 🧌 92 84 3999 113720 49552 8
194 Hardcore 🧌 91 59 978 93322 54 0
195 James 🧙‍♀️ 91 91 197 339595 550614 342
196 Medok 🧌 91 59 848 11213 500000 0
197 Soy 🧙🏾‍♂️ 89 79 5381 636629 636857 143
198 Fate 🧙‍♀️ 89 88 785 688622 796712 142
199 Zaknafein 🧌 89 84 2663 63477 21957 13
200 LEGIONER 🧌 89 84 2662 35971 46491 14

 

Green — 0 deaths (1.5x more points)
Red — 1 death (1.5x more points)
Dashed outline – the character has Ascended (1.5x more points)


Ladder (account)

# Nickname Rating Stats Hunted Experience 💰 💀 Heroes
1 Ragnar 766 672 21147 362034442 801618922 636 3
2 Balbes 732 639 14933 243614915 1985357970 449 3
3 Becks 709 462 24880 196216491 2097143249 2621 2
4 Tpycuwka 701 476 7976 209644665 1098666208 848 2
5 Zeratul 657 438 16891 150443521 2503934086 1344 2
6 Immortal 653 519 6333 154005414 165463958 169 3
7 HtcH 623 437 19080 146487229 935291829 171 2
8 Aidosssssq 621 398 3527 50463936 199497533 0 2
9 oprst 614 398 3557 42664372 12 1 2
10 Ujastik 605 427 8407 166651052 1084396579 856 2
11 Lift 544 454 25839 214450690 869743804 477 2
12 ZERO 535 372 6436 134022566 851961532 28 2
13 Slaanesh 524 395 7906 73494687 66300048 189 2
14 renamed 517 437 19223 195905143 1140595584 480 2
15 Tommy 501 435 29580 62518902 74649899 750 3
16 Mrak 496 380 49284 130651487 264488628 1223 2
17 romanceros 469 410 19138 162755033 242241922 242 2
18 Trakka 462 396 23085 146620087 288155556 122 2
19 CCKBEPHA 454 406 17915 122283144 27600428 795 2
20 aquawave 451 408 6571 228716322 369267415 79 2
21 Lett 449 400 18551 114002861 26811866 296 2
22 Glupez 427 368 26127 63306641 24813990 980 2
23 xoka 421 403 7196 23069119 67242056 453 2
24 Dessa 421 374 5833 116458056 1222150491 178 3
25 BlueSpirit 410 368 18059 47542154 95993473 528 2
26 Derlin 387 235 11646 2452395 1842221 1 2
27 vit 378 359 6693 57776764 20646526 111 2
28 RELOAD 374 330 20428 33138474 22771954 576 2
29 BaLyeB 363 336 8858 77781114 86255178 363 2
30 Torys 355 337 7678 24923372 28788286 352 2
31 TescosPocs 345 295 18439 112227296 107221093 748 2
32 Tangar 339 279 7303 48684892 22302113 95 2
33 Verccetty 326 275 18519 114035138 153502462 325 2
34 Elik 322 263 25137 74628465 111407504 456 2
35 Gigahelen 321 276 21555 17984802 22693310 693 2
36 Arx 316 280 14620 58814606 47996625 216 2
37 Bone 313 279 16524 11793361 9572673 178 2
38 Draguslay 312 290 9240 33364331 16140606 195 2
39 Logen 308 192 6400 4811837 4634312 2 2
40 Kain 299 240 24515 91057256 60357658 409 2
41 DonGhatto 296 272 9250 60014929 10895231 348 2
42 VadimKO 285 278 2424 19499062 21300495 40 2
43 marona 284 212 24134 117590384 608788897 274 1
44 Sublime 278 204 29474 130435201 132987858 372 1
45 Compo 275 202 28574 158004881 26686366 134 1
46 DarKKinG 263 238 12512 3964868 7388634 34 2
47 Dav 257 217 10519 150850611 221174111 223 1
48 Bronehom 256 199 25676 49674266 45481259 246 1
49 jorik 243 199 17273 63551442 165946431 193 1
50 MLG 240 200 16108 69538694 67762604 205 1
51 John 233 209 10865 23996427 30058600 421 2
52 Medovik 233 200 16173 7616006 4698969 92 1
53 Azazel 230 194 15892 43103254 6477371 338 1
54 Atomzy 221 200 8512 35135052 63240894 68 1
55 rigan 219 202 7953 8960057 48399528 290 2
56 Failerok 215 196 9558 228018 996500 543 2
57 Fury 208 200 3389 15106516 9916688 160 1
58 Nigredo 204 158 2713 158659 187205 22 2
59 Tempest 195 156 19313 5063673 737554 549 1
60 Delena 192 164 13428 13452299 5601021 127 2
61 Defne 190 178 1739 47768106 234094262 257 1
62 Mikee 189 180 4469 635707 1503403 272 2
63 Tarr 184 173 5749 1358602 480700 176 2
64 PramuS 179 161 8113 14574141 34251513 269 1
65 Iza 171 164 3730 990540 543862 44 2
66 Leonid 166 152 7002 770427 1368943 242 2
67 Chupa 161 151 5262 309828 107333 217 2
68 Lishay 155 128 1582 37668 41315 96 2
69 Wren 148 132 8032 1507350 440357 300 1
70 WarMag 144 135 4941 252870 680013 145 2
71 Kairet 138 134 2225 377114 268764 45 2
72 chatnoir 136 109 1449 78486 5572 79 2
73 Zaknafein 135 129 3136 109802 40390 21 2
74 Alex 131 119 6439 577525 255490 421 1
75 Rampling 127 125 1477 64312 162356 199 2
76 lotighan 126 122 2196 373727 948118 117 2
77 Deffir 123 120 1768 169953 343831 141 1
78 varazslo 124 121 1603 26370 32764 120 2
79 Rafa 123 118 2564 293562 251846 147 2
80 Varatorn 120 116 2065 675354 350086 49 1
81 Shnaps 115 91 326 8932 16805 5 2
82 Testo 115 112 1748 98103 27638 168 2
83 Akinika 111 110 700 11057 57539 84 2
84 JonniV 105 70 106 2204 2300 1 2
85 Bitcoin 106 105 584 58717 3125 219 2
86 Uriilkiril 99 92 3843 282780 140935 177 1
87 Brutus 94 78 222 13538 5291 31 2
88 VazVI 92 59 1172 36873 167599 0 1
89 CATANA 90 88 1084 7987 6062 51 2
90 Spawn 85 79 3058 124811 123280 98 1
91 Stabbings 83 79 2148 163739 139633 75 1
92 mvg 83 79 2028 55572 48920 216 1
93 Chicken 81 79 1071 92422 51052 116 1
94 Addi 81 76 2527 32406 8832 107 1
95 Valar 81 80 531 23245 43090 92 2
96 Yrva 79 76 1958 139516 244032 61 1
97 Twitter 80 80 319 14365 7739 85 2
98 skarisme 77 77 469 10841 6508 21 2
99 SFURE 70 49 10 208 856 2 2
100 Morgabat 65 60 2883 10051 371 15 1
101 nagyjakab 63 60 1869 8394 12137 49 1
102 Thurmalad 62 60 1341 65577 87560 72 1
103 Luntik 61 59 1275 145150 91183 28 1
104 Dinna 60 59 808 83884 1735 10 1
105 Scavy 60 58 1425 150665 91982 150 1
106 FORT 60 59 642 98053 56887 77 1
107 mass 58 56 1254 140806 100688 38 1
108 Zavaida 57 56 729 55419 15815 60 1
109 FsV 56 55 898 131339 49450 30 1
110 Kopasz 54 53 967 87994 7772 44 1
111 JimSalabim 53 52 858 74098 32780 27 1
112 ebv 53 53 286 27637 12268 27 1
113 romdagger 51 51 376 22841 29817 11 1
114 WarZONE 50 47 1680 234 374 35 1
115 Gandalf 49 49 482 29768 32312 54 2
116 Lucy 50 50 146 8209 27473 3 1
117 Horaghorn 48 48 413 16289 2925 15 1
118 rebellion 45 45 168 8805 7578 3 1
119 Boromir 46 45 569 67142 54 2 1
120 djidan 46 46 309 3344 288 139 1
121 Nds 45 45 232 10389 5128 35 1
122 mrsa 46 46 156 495 1258 41 1
123 Matzumisi 45 45 466 12504 3939 14 1
124 fizik 45 45 216 12032 9015 68 1
125 MerZul 45 45 59 3023 215 22 1
126 GRTH 43 43 435 25698 2467 70 1
127 aragnar 43 43 207 8422 1391 36 1
128 MatadorBr 43 43 400 12544 9773 30 1
129 lotnok 41 41 156 3939 1349 45 1
130 Dynast 36 36 66 2570 98 35 1
131 Docent 35 35 121 1233 464 35 1
132 Monkey 32 32 11 115 397 7 1
133 qwerty 32 32 77 1801 4109 20 1
134 Strange 32 32 50 936 2233 28 1
135 Ventus 32 32 41 1017 627 6 1
136 klimek 32 32 61 210 2895 24 1
137 obdivan 26 26 15 50 69 18 1
138 Svarog 26 26 13 162 277 3 1
139 Lolol 22 22 7 143 79 14 1
140 Srpiminho 19 19 8 20 199 5 1
141 Existant 16 16 17 101 1184 19 1
142 Rainy 16 16 13 201 93 4 1
143 Maksim 8 8 3 62 12 3 1
144 Biscoiton 6 6 3 7 39 8 1
145 capitoliaa 6 6 44 105 2072 114 1
146 dupadupa 6 6 3 37 37 15 1
147 Szerdina 4 4 6 86 320 13 1
148 asd 4 4 3 17 151 13 1

The Ladder counts the top 4 characters in your account; they must be of different classes. For example, player “A” has Warrior (with cumulative rating 25), Mage (with cumulative rating 32) and Witch (with cumulative rating 12) on his account; then in this rating table his account will have 25+32+12 = 44 points.

And now player “B” has a Warrior (rating 44), another Warrior (rating 24), an Amazon (rating 30) and a Witch (rating 12) – his total rating will be 44+30+12 = 86. It means that his second Warrior is not counted in the rating, as he is a duplicate class. The strongest character of each class on the account is selected for the account rating.

Green – 0 deaths
Red – 1 death
Yellow – <10 deaths (min 200 points to be highlighted)
Light Yellow <100 deaths (min 300 points to be highlighted)

Colors based on account. Eg if you have 4 powerful characters and all of them have 0 deaths, you will be green. Another example: if one of the characters has 11 deaths and the others have no deaths, your account will be highlighted in yellow if the total account score is above 200 points.

Note that 0 death and 1 death characters gives 1.5x more account points.


Ladder (hardcore, 1 life only)

# Nickname Rating Stats Hunted Experience 💰
1 Slaanesh 🧌 442 199 3075 38246442 31276841
2 Aidoss 🧙🏾‍♂️ 307 199 1353 25371522 0
3 Aidosssssq 🧌 307 199 2174 25092414 199497533
4 Aidossssss 🧙🏾‍♂️ 304 199 1190 25049001 0
5 Aidar 🧙🏾‍♂️ 228 199 1114 17539093 12
6 Immortal 🧙🏾‍♂️ 154 199 2480 9693467 18214755
7 HtcH 🧌 136 200 13475 4193161 128376747
8 Derlin 🧌 86 156 7820 2115194 1467107
9 igroglaz4 🧙🏾‍♂️ 20 80 145 10208 198192
10 VazVI 🧙🏾‍♂️ 19 59 1172 36873 167599
11 Hardcore 🧌 18 59 978 93322 54
12 Ludmilla 🧌 18 74 62 1737 5874
13 HARADRIM 🧙🏾‍♂️ 17 58 732 77469 19089
14 Medok 🧌 17 59 848 11213 500000
15 BankIII 🧌 17 60 789 1 2089
16 AquaIce 🧌 13 50 366 18247 6695
17 LettSecond 🧌 13 46 370 32732 32363
18 Brian 🧌 12 48 266 8119 9508
19 Shnaps 🧌 12 48 205 2357 10995
20 LordHaart 🧌 11 47 54 3136 0
21 HtchM 🧙🏾‍♂️ 11 45 114 9519 111427
22 ZERO 🧌 1381 200 5608 131325244 838249979
23 Aidosss 🧌 311 199 2891 25214505 0
24 oprst 🧌 309 199 2443 25125279 0
25 Logen 🧌 109 160 6397 4811762 4630630
26 Four 🧌 92 119 6122 4241524 2940000
27 Tangar5 🧌 38 120 2440 28580 1494013
28 BankIV 🧌 37 76 3701 585627 356834
29 Nilred 🧙🏾‍♂️ 35 79 3826 337201 375114
30 Top 🧌 30 116 429 39201 0
31 GLADIATOR 🧌 25 79 1506 72653 152145
32 SKINNER 🧌 25 79 1581 30727 5423476
33 Nigredo 🧌 24 79 1274 77127 182438
34 Htch 🧌 23 80 1075 17228 1052603
35 badNick 🧌 21 79 298 45644 221107
36 Aidosssssx 🧌 21 79 358 12551 3799
37 VORON 🧌 18 58 748 134589 356805
38 htch 🧌 15 51 661 69705 54
39 Aidoos 🧌 14 54 184 49796 108983
40 BulavaD 🧌 14 55 179 19091 11618
41 JonniV 🧌 9 36 60 1402 1393

 

Green — 0 deaths
Red — 1 death
Dashed outline – the character has Ascended (1.5x to rating)


Ladder (Found Treasures)

# Nickname Points Stats Hunted Experience 💰 💀
1 Balbes 🧝 22650 286 5940 178718022 1965986948 340
2 Tpycuwka 🧙‍♀️ 18700 284 4497 180149950 1096973879 794
3 Zeratul 🧌 11151 204 5476 18201354 1239407063 880
4 Becks 🧌 6663 214 4735 77998447 2023523722 832
5 AngelOk 🧙‍♀️ 4939 182 281 39218018 242486667 397
6 renamed 🧙🏾‍♂️ 3926 261 17209 173454272 1140595584 446
7 Ujastik 🧙🏾‍♂️ 2520 212 4913 30256061 1073095541 609
8 Dracarys 🧙🏾‍♂️ 2055 248 20145 118218044 73619527 1789
9 Mag 🧙🏾‍♂️ 2016 249 2757 160302773 408809586 27
10 Ragnar 🧌 1945 241 18085 172599951 143427338 211
11 Fate 🧙‍♀️ 1936 88 785 688622 796712 142
12 Tasadar 🧙🏾‍♂️ 1784 234 11415 132242167 1264527023 464
13 Seventh 🧙🏾‍♂️ 1371 237 5605 142294068 806915082 171
14 James 🧙‍♀️ 900 91 197 339595 550614 342
15 Lift 🧙🏾‍♂️ 841 232 11218 128424723 653583343 294
16 Karma 🧙🏾‍♂️ 786 233 1298 124620343 355474056 13
17 Tornado 🧌 744 156 3096 28254104 23506077 33
18 riot 🧌 641 222 14621 86025967 216160461 183
19 Zeus 🧌 617 232 3068 143623325 146452491 27
20 ZOOM 🧌 552 199 10067 76628803 196486626 93
21 SirBrick 🧙🏾‍♂️ 547 199 1210 70667771 111355318 40
22 Gloom 🧝 455 181 1567 53488263 30970426 739
23 marona 🧙🏾‍♂️ 435 212 24134 117590384 608788897 274
24 SirFireWal 🧙🏾‍♂️ 414 156 1940 28608427 11494845 55
25 BOUH 🧌 400 156 11600 30983138 17500000 54
26 Lothbrok 🧌 398 196 8611 80295219 64860238 73
27 Sublime 🧙🏾‍♂️ 369 204 28967 123194753 97358328 371
28 Trakka 🧙🏾‍♂️ 357 205 10005 129932069 277389805 61
29 Defne 🧝 352 178 1739 47768106 234094262 257
30 Ragnarok 🧌 322 156 7510 26389628 9 44
31 romanceros 🧙🏾‍♂️ 315 211 12695 111347981 198263820 161
32 Santa 🧌 270 156 18185 29716564 15489641 107
33 BaLyeB 🧙🏾‍♂️ 249 208 5739 77491706 81103492 242
34 Medovik 🧌 248 200 16173 7616006 4698969 92
35 Tommy 🧙🏾‍♂️ 244 200 21135 59756068 73000000 299
36 Elik 🧙🏾‍♂️ 240 207 16361 74276452 110123027 403
37 alf 🧙🏾‍♂️ 237 156 6030 26640736 10161100 221
38 BIG 🧌 235 208 6672 121588650 943656449 34
39 Bronehom 🧌 213 199 25676 49674266 45481259 246
40 CCKBEPHA 🧙🏾‍♂️ 208 204 7879 71586897 21545937 538
41 Mrak 🧌 206 199 47717 77163224 233518202 484
42 Liftt 🧙🏾‍♂️ 201 197 1807 49337715 57020089 39
43 AnnataR 🧌 195 196 31525 98076044 1014854890 126
44 jorik 🧙🏾‍♂️ 183 199 17273 63551442 165946431 193
45 Sixth 🧙🏾‍♂️ 180 196 4755 49674408 35137433 26
46 Lebans 🧙🏾‍♂️ 177 199 13642 81895531 293034488 120
47 CKBEPHA 🧌 176 202 10036 50696247 6054491 257
48 SirFireBal 🧙🏾‍♂️ 175 171 1129 366680 50108378 47
49 Kain 🧌 174 207 24474 91056722 60357522 395
50 Bone 🧌 165 200 13807 11629794 9291359 87
51 MLG 🧙🏾‍♂️ 165 200 16108 69538694 67762604 205
52 Woop 🧙🏾‍♂️ 163 192 3479 29494715 1692329 54
53 Verccetty 🧌 156 205 16874 113990231 153499879 251
54 Storm 🧙🏾‍♂️ 141 191 1518 45594474 35205167 21
55 Wind 🧌 134 116 6175 3686339 5421606 64
56 Eliki 🧙🏾‍♂️ 130 199 4102 52117241 228108119 70
57 Steve 🧙🏾‍♂️ 129 200 10805 20343692 0 641
