Skip to content
Server #1
| # | Nickname | Wealth 💰 |
|---|
| 1 | _Ahayuta | 18,931,460 |
| 2 | EasyMan | 3,601,751 |
| 3 | FEAR | 2,379,034 |
| 4 | Eliko | 1,362,420 |
| 5 | @Ark | 1,082,426 |
| 6 | IceBlast | 986,462 |
| 7 | Balbes | 779,064 |
| 8 | Mifodii | 603,943 |
| 9 | _llegend | 565,203 |
| 10 | Razmuhn | 526,293 |
| 11 | renamed | 517,074 |
| 12 | Asher | 483,956 |
| 13 | Roma | 482,078 |
| 14 | @Wolfy | 424,415 |
| 15 | 1Pavlukan | 387,411 |
| 16 | _GagaLeg | 337,360 |
| 17 | 4eMoDaH | 309,099 |
| 18 | sonic | 304,957 |
| 19 | WarM | 291,421 |
| 20 | Ahilko | 283,470 |
| 21 | Logen | 278,117 |
| 22 | Karl | 221,237 |
| 23 | MALIKALI | 214,298 |
| 24 | Taifun | 214,233 |
| 25 | KSN | 200,015 |
| 26 | Sun | 195,550 |
| 27 | BadName | 184,746 |
| 28 | @lazymassw | 184,286 |
| 29 | Lett | 181,212 |
| 30 | Oksalana | 176,975 |
| 31 | Jamez | 172,751 |
| 32 | @Rokned | 171,300 |
| 33 | Xopop | 161,796 |
| 34 | Kairet | 157,730 |
| 35 | User #1 | 156,828 |
| 36 | Dima | 152,708 |
| 37 | Koce | 149,459 |
| 38 | Minerva | 147,414 |
| 39 | Kal | 147,247 |
| 40 | Ravenholm | 141,244 |
| 41 | Nordlin | 135,847 |
| 42 | Baklan | 133,011 |
| 43 | kop | 132,821 |
| 44 | SparkI | 128,207 |
| 45 | SKD | 114,910 |
| 46 | fury | 109,838 |
| 47 | Folko | 105,489 |
| 48 | Healer | 104,421 |
| 49 | ScX | 102,298 |
| 50 | JustNick | 99,354 |
| 51 | leks | 98,979 |
| 52 | sirgib | 98,316 |
| 53 | Lulu | 88,503 |
| 54 | InTeGrO | 87,731 |
| 55 | Cliff | 81,653 |
| 56 | ukki | 76,187 |
| 57 | PKitsMyWor | 74,736 |
| 58 | reeplicca | 70,579 |
| 59 | vit | 69,505 |
| 60 | Mawe | 68,793 |
| 61 | Martin | 66,380 |
| 62 | LuxFero | 65,653 |
| 63 | ktotyt | 65,149 |
| 64 | Lomaster | 64,827 |
| 65 | WarD | 63,956 |
| 66 | DonCarnage | 62,998 |
| 67 | darkwood | 56,906 |
| 68 | romanceros | 55,098 |
| 69 | Sirun | 54,805 |
| 70 | WARG | 54,138 |
| 71 | Brodilka | 53,828 |
| 72 | Rus | 52,433 |
| 73 | Mage | 52,228 |
| 74 | Zandalf | 51,934 |
| 75 | _Htch | 50,500 |
| 76 | _ADulo | 50,301 |
| 77 | LEICA | 50,162 |
| 78 | ioc | 49,589 |
| 79 | magik | 48,652 |
| 80 | ZaKoMag | 47,949 |
| 81 | Aidosssss | 47,787 |
| 82 | Planet | 46,984 |
| 83 | Abiri | 46,003 |
| 84 | Dinosi | 45,831 |
| 85 | Zakatik | 44,795 |
| 86 | kray | 44,778 |
| 87 | Galard | 44,578 |
| 88 | Noein | 44,326 |
| 89 | Kengry | 44,298 |
| 90 | FirstWizrd | 42,162 |
| 91 | Bonus | 40,575 |
| 92 | TyIIIKa | 39,250 |
| 93 | GAS | 38,355 |
| 94 | Dashin | 37,515 |
| 95 | @Mike | 37,356 |
| 96 | Failer | 37,194 |
| 97 | Drjonn | 36,476 |
| 98 | andrewlaw | 36,323 |
| 99 | riri | 36,193 |
| 100 | Ubiytsa | 35,988 |
| 101 | VooDoo | 33,810 |
| 102 | Tempest | 33,779 |
| 103 | randyozoM | 32,206 |
| 104 | Mehekepp | 30,501 |
| 105 | Ani | 30,040 |
| 106 | _Murk | 29,612 |
| 107 | Tarnas | 28,703 |
| 108 | Alexv | 27,364 |
| 109 | horst | 26,883 |
| 110 | gragas | 26,862 |
| 111 | KING | 26,755 |
| 112 | Sublime | 26,644 |
| 113 | Bombus | 26,125 |
| 114 | Lest | 25,351 |
| 115 | Achlys | 25,208 |
| 116 | RPioBr | 24,989 |
| 117 | maboy | 24,920 |
| 118 | Tion | 24,526 |
| 119 | amigo | 24,173 |
| 120 | jorik | 23,339 |
| 121 | Nakah | 22,639 |
| 122 | RagnarOk | 22,264 |
| 123 | Maxximka | 22,024 |
| 124 | Zarcon | 21,696 |
| 125 | Deffirray | 21,536 |
| 126 | Agent | 20,436 |
| 127 | Avamori | 20,031 |
| 128 | Knut | 19,958 |
| 129 | Satanics | 19,942 |
| 130 | res | 19,526 |
| 131 | AXE | 18,782 |
| 132 | AleWheyW | 18,054 |
| 133 | MasterTer | 17,899 |
| 134 | Unknown | 17,097 |
| 135 | Burka | 16,807 |
| 136 | xobster | 16,727 |
| 137 | Barbadura | 14,219 |
| 138 | GOBLIN | 13,852 |
| 139 | Johnekb | 13,835 |
| 140 | jorupill | 13,536 |
| 141 | Urd | 13,254 |
| 142 | TipaTipok | 13,240 |
| 143 | Millionbug | 13,151 |
| 144 | Mumr | 11,472 |
| 145 | Kalabreze | 11,289 |
| 146 | KARTMAN | 10,016 |
| 147 | Lamba | 9,136 |
| 148 | Asya | 8,775 |
| 149 | Soltar | 8,462 |
| 150 | LuckyShot | 8,451 |
| 151 | dooooob | 8,376 |
| 152 | ManOam | 8,359 |
| 153 | bbu | 8,349 |
| 154 | Lorelei | 8,268 |
| 155 | severino | 8,128 |
| 156 | yogurt | 7,906 |
| 157 | Maglor | 7,813 |
| 158 | OTerrorO | 7,673 |
| 159 | hinaro | 7,640 |
| 160 | Avtobus | 7,628 |
| 161 | Wizard | 7,457 |
| 162 | Zeratul | 7,417 |
| 163 | Shikazawr | 7,334 |
| 164 | Volker | 7,024 |
| 165 | Wile | 6,919 |
| 166 | Menyel | 6,850 |
| 167 | Jaedogg | 6,789 |
| 168 | God | 6,743 |
| 169 | Patience | 6,484 |
| 170 | mdh | 6,298 |
| 171 | Kalo | 5,995 |
| 172 | MikeStone | 5,911 |
| 173 | mercales | 5,641 |
| 174 | MLG | 5,490 |
| 175 | mus | 5,318 |
| 176 | Anfit | 5,108 |
| 177 | Burboon | 5,020 |
| 178 | VeB | 4,847 |
| 179 | Goha | 4,725 |
| 180 | mozza | 4,699 |
| 181 | Tyges | 4,660 |
| 182 | Krogoth | 4,629 |
| 183 | Anomalokar | 3,824 |
| 184 | Shadow | 3,785 |
| 185 | Flaccipene | 3,635 |
| 186 | August | 3,490 |
| 187 | Ronletdale | 3,248 |
| 188 | censored | 3,226 |
| 189 | spichka | 3,215 |
| 190 | futamage | 3,164 |
| 191 | green | 2,844 |
| 192 | hallo | 2,788 |
| 193 | Kuma | 2,684 |
| 194 | Shinon | 2,429 |
| 195 | @necro | 2,304 |
| 196 | Klalofu | 2,299 |
| 197 | Gluttony | 2,233 |
| 198 | Naiomy | 1,889 |
| 199 | Drokusan | 1,833 |
| 200 | narko | 1,738 |
| 201 | dimoooonn | 1,605 |
| 202 | Ishtmal | 1,555 |
| 203 | Wunshpunsh | 1,552 |
| 204 | Miracle | 1,481 |
| 205 | Niks | 1,333 |
| 206 | Mefi | 1,326 |
| 207 | Max | 1,312 |
| 208 | testers | 1,287 |
| 209 | Andaria | 1,193 |
| 210 | Tratata | 981 |
| 211 | Girthquake | 916 |
| 212 | Piterek | 897 |
| 213 | CAXAP | 896 |
| 214 | BABAS | 877 |
| 215 | cth | 861 |
| 216 | Elizar | 838 |
| 217 | Nani | 650 |
| 218 | karbonara | 544 |
| 219 | Althalos | 541 |
| 220 | Shkaf | 540 |
| 221 | Spectrum | 493 |
| 222 | HOTDOG | 469 |
| 223 | Jonh | 447 |
| 224 | BzzBzz | 434 |
| 225 | KPOT | 432 |
| 226 | Budah | 417 |
| 227 | Slimsteady | 402 |
| 228 | hesychast | 384 |
| 229 | syrax | 356 |
| 230 | SopranO | 310 |
| 231 | Tenko | 292 |
| 232 | Galia | 291 |
| 233 | champion | 290 |
| 234 | Aeros | 288 |
| 235 | LioP | 268 |
| 236 | Elf | 254 |
| 237 | Urfin | 214 |
| 238 | Ololo | 198 |
| 239 | bezm | 188 |
| 240 | Jimmy | 180 |
| 241 | Chobe | 158 |
| 242 | grimm | 153 |
| 243 | Tim | 146 |
| 244 | nxprod | 144 |
| 245 | LARY | 141 |
| 246 | Bear | 117 |
| 247 | galak | 115 |
| 248 | Troy | 113 |
| 249 | Arstein | 110 |
| 250 | terlrre | 108 |
| 251 | DonTami | 108 |
| 252 | Fezul | 102 |
| 253 | Ashmadai | 97 |
| 254 | Wilson | 90 |
| 255 | Jokvin | 89 |
| 256 | Negativ | 87 |
| 257 | Maniak | 78 |
| 258 | Zulu | 78 |
| 259 | stranger | 76 |
| 260 | Kurt | 75 |
| 261 | Trypek | 67 |
| 262 | Bronehoma | 56 |
| 263 | DiForza | 52 |
| 264 | Donny | 50 |
| 265 | xDD | 7 |
Server #2
| # | Nickname | Wealth 💰 |
|---|
| 1 | Balbes | 6,723,096 |
| 2 | SirFireBal | 4,297,170 |
| 3 | Jamez | 4,211,132 |
| 4 | Magestwo | 3,595,464 |
| 5 | IIIKURODER | 2,561,377 |
| 6 | Zeus | 2,439,578 |
| 7 | Karlos | 2,151,390 |
| 8 | Vorenus | 1,932,087 |
| 9 | MRak | 1,696,231 |
| 10 | Elikv | 1,634,299 |
| 11 | BadNick | 1,626,653 |
| 12 | MikeFire | 1,624,112 |
| 13 | 4eMoDaH | 1,594,247 |
| 14 | Razmuhn | 1,548,294 |
| 15 | Aleksander | 1,498,549 |
| 16 | TipaTipok | 1,408,528 |
| 17 | Ragnar | 1,192,897 |
| 18 | FIN | 1,147,604 |
| 19 | MALI | 1,127,166 |
| 20 | Ahilko | 1,112,095 |
| 21 | KSN | 1,076,230 |
| 22 | NOTaLegend | 1,031,051 |
| 23 | Martin | 1,023,311 |
| 24 | _HDulo | 981,670 |
| 25 | Xavian | 945,659 |
| 26 | Anfit | 920,195 |
| 27 | Tetris | 916,196 |
| 28 | Reaper | 913,726 |
| 29 | AleWhey | 910,556 |
| 30 | Nordlin | 908,706 |
| 31 | Randyozo | 896,098 |
| 32 | @Ark | 878,710 |
| 33 | toster | 849,385 |
| 34 | Ravenarm | 818,605 |
| 35 | hinaro | 750,292 |
| 36 | koceto | 693,731 |
| 37 | Kal | 686,112 |
| 38 | Mork | 625,067 |
| 39 | Burboon | 607,194 |
| 40 | 1Pavlukan | 576,479 |
| 41 | Achlys | 566,408 |
| 42 | romanceros | 563,967 |
| 43 | Frukt | 562,191 |
| 44 | andrew | 530,897 |
| 45 | sirgib | 524,751 |
| 46 | Aboba | 513,573 |
| 47 | Galard | 491,207 |
| 48 | Oguzok | 479,504 |
| 49 | Arx | 476,812 |
| 50 | smouk | 451,907 |
| 51 | DanaScully | 451,343 |
| 52 | Skuldur | 449,471 |
| 53 | alf | 424,115 |
| 54 | Sublime | 409,485 |
| 55 | res | 394,156 |
| 56 | @Axe | 383,312 |
| 57 | Lath | 339,581 |
| 58 | August | 333,519 |
| 59 | amigo | 332,581 |
| 60 | magik | 324,065 |
| 61 | Unknown | 312,749 |
| 62 | homelander | 289,110 |
| 63 | Lans | 279,727 |
| 64 | Mar | 261,728 |
| 65 | cloaka | 248,028 |
| 66 | gragas | 245,523 |
| 67 | Lettt | 240,428 |
| 68 | Satanics | 239,677 |
| 69 | Grishka | 236,752 |
| 70 | riri | 233,646 |
| 71 | KARTMAN | 208,916 |
| 72 | WarD | 204,526 |
| 73 | @Rokned | 199,970 |
| 74 | Lomaster | 199,071 |
| 75 | GAS | 183,474 |
| 76 | Aspi | 181,414 |
| 77 | Lest | 178,136 |
| 78 | Urd | 168,554 |
| 79 | Santa | 157,354 |
| 80 | Bombus | 152,784 |
| 81 | Millionbug | 140,586 |
| 82 | AXE | 135,878 |
| 83 | TescosPocs | 135,638 |
| 84 | John | 133,112 |
| 85 | mozzza | 130,024 |
| 86 | Mitaha | 129,016 |
| 87 | LuxFero | 128,045 |
| 88 | Terror | 127,924 |
| 89 | Aidos | 119,922 |
| 90 | Lulu | 104,683 |
| 91 | Pauka | 104,600 |
| 92 | reeplicca | 99,461 |
| 93 | jorik | 95,091 |
| 94 | Gluttony | 86,507 |
| 95 | Aerielth | 85,699 |
| 96 | baba | 80,786 |
| 97 | Failer | 79,350 |
| 98 | Zeratul | 77,324 |
| 99 | Wile | 67,032 |
| 100 | Mizantrop | 62,793 |
| 101 | Reddy | 60,802 |
| 102 | Kennan | 55,134 |
| 103 | Crush | 54,695 |
| 104 | Tempest | 54,040 |
| 105 | Trick | 51,802 |
| 106 | Termio | 47,829 |
| 107 | Zihark | 46,591 |
| 108 | Wunshpunsh | 46,057 |
| 109 | Hard | 45,155 |
| 110 | RPioBr | 44,040 |
| 111 | Amdall | 42,545 |
| 112 | Setebos | 42,090 |
| 113 | Ani | 41,625 |
| 114 | Girthquake | 34,803 |
| 115 | Johnekb | 34,714 |
| 116 | farm | 32,599 |
| 117 | ZaKoMag | 31,293 |
| 118 | severino | 30,390 |
| 119 | qwerty | 23,031 |
| 120 | Mumr | 21,461 |
| 121 | Dmitriy | 18,575 |
| 122 | Lorelei | 18,015 |
| 123 | bbu | 17,306 |
| 124 | Burka | 16,573 |
| 125 | Goga | 14,936 |
| 126 | @SuicidMan | 14,630 |
| 127 | Kuma | 14,594 |
| 128 | Wolfy | 14,085 |
| 129 | Kengry | 12,312 |
| 130 | BabaYaga | 11,028 |
| 131 | Tarnas | 7,569 |
| 132 | Avamori | 6,979 |
| 133 | mus | 5,892 |
| 134 | Dryngr | 5,708 |
| 135 | Kintos | 4,603 |
| 136 | Magiclol | 3,687 |
| 137 | green | 3,422 |
| 138 | Deffir | 3,023 |
| 139 | Asya | 3,005 |
| 140 | Jaedogg | 2,541 |
| 141 | yogurt | 2,178 |
| 142 | Dinosi | 1,775 |
| 143 | MLG | 1,564 |
| 144 | Maglor | 472 |
Server #3
| # | Nickname | Wealth 💰 |
|---|
| 1 | Balbes | 21,078,525 |
| 2 | Classic | 21,054,371 |
| 3 | SirFlair | 17,670,519 |
| 4 | MechsThree | 11,458,242 |
| 5 | Tornado | 11,436,578 |
| 6 | Vorenus | 8,171,620 |
| 7 | TipaTipok | 8,108,638 |
| 8 | Anfit | 7,513,052 |
| 9 | 1Pavlukan | 6,820,750 |
| 10 | 4eMoDaH | 6,680,823 |
| 11 | Ahilko | 6,395,391 |
| 12 | VNN | 6,364,772 |
| 13 | Ragnar | 4,931,975 |
| 14 | Kosta | 4,831,129 |
| 15 | TriMage | 4,827,651 |
| 16 | andrewlaw | 4,050,387 |
| 17 | Elikr | 4,040,063 |
| 18 | Galard | 4,013,919 |
| 19 | Tetris | 3,757,258 |
| 20 | Nordlin | 3,517,579 |
| 21 | _legend | 3,314,820 |
| 22 | Sam | 3,052,902 |
| 23 | Sirota | 2,723,232 |
| 24 | KARTMAN | 2,569,894 |
| 25 | @Axe | 2,453,679 |
| 26 | ZOOM | 2,415,303 |
| 27 | severino | 2,129,712 |
| 28 | Jamez | 1,896,512 |
| 29 | hallo | 1,800,553 |
| 30 | Randyozo | 1,757,911 |
| 31 | romanceros | 1,715,047 |
| 32 | Aidos | 1,696,908 |
| 33 | raf | 1,599,300 |
| 34 | Amdall | 1,578,761 |
| 35 | res | 1,345,308 |
| 36 | Arxas | 1,259,296 |
| 37 | Wile | 1,236,153 |
| 38 | @SuicidMan | 1,229,630 |
| 39 | Mihalich | 1,218,570 |
| 40 | InTeGrO | 1,150,987 |
| 41 | Sublime | 1,083,188 |
| 42 | amigo | 1,050,261 |
| 43 | koceto | 1,036,931 |
| 44 | @Golem | 916,241 |
| 45 | Skuldur | 907,852 |
| 46 | KSN | 900,645 |
| 47 | AXE | 837,705 |
| 48 | Millionbug | 801,312 |
| 49 | Defrager | 786,456 |
| 50 | Bombus | 786,221 |
| 51 | jorik | 675,798 |
| 52 | _Murk | 644,362 |
| 53 | WarD | 579,194 |
| 54 | Termio | 548,696 |
| 55 | TescosPocs | 525,626 |
| 56 | reeplicca | 514,171 |
| 57 | Reddy | 481,299 |
| 58 | Johnekb | 468,051 |
| 59 | Burka | 466,402 |
| 60 | gragas | 437,932 |
| 61 | Xavian | 394,781 |
| 62 | Tempest | 391,552 |
| 63 | Unknown | 350,549 |
| 64 | Urd | 337,837 |
| 65 | BUGOR | 327,421 |
| 66 | Kuma | 219,614 |
| 67 | Nakaah | 214,703 |
| 68 | MLG | 206,113 |
| 69 | Cold | 182,785 |
| 70 | John | 176,280 |
| 71 | sirgib | 173,320 |
| 72 | Failer | 168,359 |
| 73 | Zihark | 130,253 |
| 74 | QuestQ | 127,412 |
| 75 | RPioBr | 127,103 |
| 76 | riri | 119,386 |
| 77 | MikeStone | 105,116 |
| 78 | Wunshpunsh | 101,981 |
| 79 | Mar | 94,297 |
| 80 | AleWhey | 88,002 |
| 81 | BASTARD | 87,319 |
| 82 | Kennan | 81,173 |
| 83 | Lulu | 74,538 |
| 84 | BabaYaga | 71,031 |
| 85 | Zeratul | 68,317 |
| 86 | PKitsMyWor | 65,631 |
| 87 | ZaKoMag | 57,504 |
| 88 | yogurt | 52,835 |
| 89 | Burboon | 38,252 |
| 90 | homelander | 26,308 |
| 91 | Lomaster | 24,597 |
| 92 | Oguzok | 15,325 |
| 93 | DanaScully | 12,479 |
| 94 | Setebos | 6,652 |
| 95 | green | 2,684 |
Server #4
| # | Nickname | Wealth 💰 |
|---|
| 1 | Balbes | 132,016,011 |
| 2 | SirFireWal | 55,854,185 |
| 3 | Wind | 45,011,627 |
| 4 | MagesFour | 40,773,702 |
| 5 | @SuicidMan | 31,800,170 |
| 6 | Ragnar | 25,063,747 |
| 7 | _Murk | 24,866,612 |
| 8 | MAK | 21,596,739 |
| 9 | @legend | 20,705,707 |
| 10 | amigo | 20,660,449 |
| 11 | Jamez | 19,208,736 |
| 12 | hallo | 19,036,425 |
| 13 | FourMag | 17,509,978 |
| 14 | Tetris | 17,193,911 |
| 15 | romanceroo | 16,166,504 |
| 16 | Anfit | 15,158,533 |
| 17 | Nordlin | 14,627,401 |
| 18 | Riozetta | 14,425,039 |
| 19 | Lulu | 12,545,445 |
| 20 | JlucToK | 11,820,335 |
| 21 | John | 11,354,035 |
| 22 | Galard | 10,176,402 |
| 23 | Sublime | 9,007,654 |
| 24 | @SadPanda | 7,104,790 |
| 25 | 1Pavlukan | 6,991,280 |
| 26 | riri | 6,953,263 |
| 27 | Mar | 6,686,733 |
| 28 | Elikz | 6,332,464 |
| 29 | gragas | 6,060,343 |
| 30 | res | 5,081,902 |
| 31 | GAS | 4,558,301 |
| 32 | Termio | 4,503,871 |
| 33 | TipaTipok | 4,437,300 |
| 34 | Bombus | 3,734,904 |
| 35 | Mister | 3,663,481 |
| 36 | Unknown | 3,531,606 |
| 37 | Oguzok | 3,157,686 |
| 38 | @Axe | 2,711,749 |
| 39 | Wunshpunsh | 2,658,885 |
| 40 | antibonus | 2,627,326 |
| 41 | Martin | 2,296,387 |
| 42 | Wile | 2,146,195 |
| 43 | Skadris | 2,117,046 |
| 44 | reeplicca | 2,079,823 |
| 45 | Millionbug | 2,014,453 |
| 46 | AMD | 1,891,386 |
| 47 | MLG | 1,750,801 |
| 48 | koceto | 1,372,999 |
| 49 | Setebos | 1,276,045 |
| 50 | Urd | 1,218,863 |
| 51 | PKitsMyWor | 1,140,638 |
| 52 | Nakaah | 1,125,726 |
| 53 | MikeStone | 1,066,229 |
| 54 | Tempest | 1,009,941 |
| 55 | Burboon | 992,481 |
| 56 | Kuma | 898,787 |
| 57 | Klava | 851,296 |
| 58 | sirgib | 845,298 |
| 59 | Bum | 646,286 |
| 60 | andrewlaw | 626,424 |
| 61 | AXE | 603,539 |
| 62 | KARTMAN | 560,081 |
| 63 | jorik | 536,836 |
| 64 | severino | 464,771 |
| 65 | Konstantin | 406,906 |
| 66 | RPioBr | 333,565 |
| 67 | Xavian | 283,441 |
| 68 | BabaYaga | 201,141 |
| 69 | Burka | 186,490 |
| 70 | Vorenus | 155,815 |
| 71 | Pups | 146,601 |
| 72 | TescosPocs | 139,463 |
| 73 | QuestQ | 100,657 |
| 74 | Johnekb | 59,113 |
| 75 | WarD | 34,482 |
| 76 | Failer | 8,314 |
Server #5
| # | Nickname | Wealth 💰 |
|---|
| 1 | ZeroS | 967,104,513 |
| 2 | Balbes | 671,663,712 |
| 3 | _legendary | 517,716,368 |
| 4 | Jamez | 267,386,396 |
| 5 | Sublime | 224,691,936 |
| 6 | MAGK | 222,868,377 |
| 7 | Galard | 196,028,598 |
| 8 | ZERO | 195,139,713 |
| 9 | @Htch | 183,865,633 |
| 10 | MagesFive | 175,243,876 |
| 11 | Pavler | 148,741,344 |
| 12 | reeplicca | 148,638,207 |
| 13 | Gin | 147,641,695 |
| 14 | AXE | 145,415,284 |
| 15 | SirBrick | 129,547,340 |
| 16 | MRAK | 119,798,929 |
| 17 | res | 118,891,808 |
| 18 | Mar | 109,989,979 |
| 19 | Anfit | 92,101,971 |
| 20 | Storm | 90,124,466 |
| 21 | Wunshpunsh | 80,104,330 |
| 22 | jorik | 77,775,212 |
| 23 | Ragnar | 72,380,437 |
| 24 | FiveWar | 72,368,776 |
| 25 | PKitsMyWor | 62,096,970 |
| 26 | opa | 60,093,689 |
| 27 | Tetris | 56,553,273 |
| 28 | Millionbug | 53,026,739 |
| 29 | Rock | 52,597,024 |
| 30 | Nordlin | 52,522,840 |
| 31 | rJlucToK | 48,581,488 |
| 32 | koceto | 48,137,742 |
| 33 | Elik | 46,321,652 |
| 34 | Skuldur | 41,289,810 |
| 35 | Unknown | 38,721,933 |
| 36 | Lulu | 37,256,092 |
| 37 | Burka | 36,187,236 |
| 38 | andrewlaw | 31,269,982 |
| 39 | KARTMAN | 30,880,662 |
| 40 | Failer | 26,304,780 |
| 41 | Urd | 25,684,655 |
| 42 | Miha | 22,649,315 |
| 43 | Ahilko | 22,573,531 |
| 44 | amigo | 16,782,010 |
| 45 | Reaper | 16,438,156 |
| 46 | MikeStone | 15,479,703 |
| 47 | Tempest | 14,572,359 |
| 48 | rommancero | 14,541,437 |
| 49 | BabaYaga | 12,461,476 |
| 50 | Wile | 11,749,904 |
| 51 | riri | 11,711,566 |
| 52 | gragas | 8,979,834 |
| 53 | @Axe | 7,337,917 |
| 54 | Like | 5,954,234 |
| 55 | Oguzok | 5,763,899 |
| 56 | Donatello | 5,703,010 |
| 57 | Kuma | 3,977,170 |
| 58 | Termio | 1,844,414 |
| 59 | Setebos | 1,771,447 |
| 60 | John | 1,026,828 |
| 61 | Nakaah | 413,967 |
Server #6+
| # | Nickname | Wealth 💰 |
|---|
| 1 | WarD | 4,299,680,939 |
| 2 | Karma | 3,824,223,730 |
| 3 | _Murk | 3,154,669,849 |
| 4 | _lIegend | 3,104,324,140 |
| 5 | 1Pavlukan | 1,331,702,977 |
| 6 | reeplicca | 1,313,542,783 |
| 7 | Ragnar | 1,246,375,840 |
| 8 | Jamez | 1,156,411,844 |
| 9 | amigo | 953,581,063 |
| 10 | jorik | 923,813,116 |
| 11 | @SuicidMan | 919,185,075 |
| 12 | hallo | 877,014,749 |
| 13 | Sublime | 842,382,354 |
| 14 | @Solomia | 832,107,550 |
| 15 | MikeStone | 782,807,136 |
| 16 | Unknown | 621,323,457 |
| 17 | Witch | 554,525,691 |
| 18 | Wunshpunsh | 509,033,183 |
| 19 | res | 365,287,267 |
| 20 | koceto | 352,083,775 |
| 21 | Balbes | 337,413,296 |
| 22 | Pups | 295,687,197 |
| 23 | Galard | 288,077,349 |
| 24 | Mar | 233,282,267 |
| 25 | Urd | 167,710,989 |
| 26 | AXE | 162,222,623 |
| 27 | Anfit | 134,638,089 |
| 28 | 4eMoDaH | 126,398,208 |
| 29 | NAAR | 122,178,160 |
| 30 | Lulu | 110,989,164 |
| 31 | Nordlin | 95,734,038 |
| 32 | TescosPocs | 67,386,170 |
| 33 | romanceros | 63,711,534 |
| 34 | Elikc | 58,928,951 |
| 35 | PlohoyNick | 51,196,906 |
| 36 | Compo | 50,736,874 |
| 37 | Oguzok | 31,724,084 |
| 38 | Rock | 26,981,770 |
| 39 | BabaYaga | 26,833,513 |
| 40 | Nakaah | 21,915,097 |
| 41 | Tetris | 17,321,616 |
| 42 | Smile | 13,701,839 |
| 43 | Kuma | 1,632,243 |
| 44 | Wile | 633,317 |
Gold multipliers:
- Gold from Ironman: ×2
- Gold from Legend: ×5
- Gold from Legend with 0-1 deaths: ×10