Skip to content
Server #1
# | Nickname | Wealth 💰 |
---|
1 | EasyMan | 3,601,751 |
2 | Eliko | 1,319,220 |
3 | IceBlast | 986,462 |
4 | renamed | 759,740 |
5 | Balbes | 671,336 |
6 | Razmuhn | 526,293 |
7 | Roma | 499,363 |
8 | Grigorjan | 324,348 |
9 | VETERAN | 282,703 |
10 | _Rokned | 244,403 |
11 | Karl | 221,237 |
12 | Taifun | 212,726 |
13 | Sun | 195,550 |
14 | WarM | 184,958 |
15 | @lazymassw | 184,286 |
16 | ktotyt | 180,331 |
17 | KOSEN | 177,737 |
18 | BadName | 173,138 |
19 | Jamez | 172,751 |
20 | _Htch | 165,659 |
21 | Xopop | 161,796 |
22 | User #2 | 156,828 |
23 | Minerva | 147,414 |
24 | Ravenholm | 141,244 |
25 | Nordlin | 135,847 |
26 | Baklan | 133,011 |
27 | SKD | 114,910 |
28 | fury | 109,838 |
29 | ScX | 102,298 |
30 | JustNick | 99,354 |
31 | leks | 98,979 |
32 | InTeGrO | 87,731 |
33 | kop | 85,365 |
34 | Zakatik | 74,755 |
35 | vit | 69,505 |
36 | reeplicca | 68,332 |
37 | LuxFero | 65,653 |
38 | WarD | 63,956 |
39 | legend | 60,726 |
40 | res | 57,055 |
41 | Brodilka | 53,828 |
42 | Rus | 52,433 |
43 | Mage | 52,228 |
44 | Zandalf | 51,934 |
45 | ZaKoMag | 47,949 |
46 | Aidosssss | 47,787 |
47 | Dinosi | 45,831 |
48 | Bonus | 45,196 |
49 | Galard | 44,578 |
50 | ToK | 39,167 |
51 | GAS | 38,355 |
52 | Lettt | 38,109 |
53 | Dashin | 37,515 |
54 | @Mike | 37,356 |
55 | Failer | 37,194 |
56 | Drjonn | 36,476 |
57 | andrewlaw | 36,323 |
58 | @Ark | 33,920 |
59 | Tempest | 33,779 |
60 | randyozoM | 32,206 |
61 | Lamnya | 31,669 |
62 | Ani | 30,040 |
63 | _Murk | 29,612 |
64 | horst | 26,883 |
65 | KING | 26,755 |
66 | Sublime | 26,644 |
67 | Bombus | 26,125 |
68 | Lest | 25,351 |
69 | RPioBr | 24,989 |
70 | maboy | 24,920 |
71 | amigo | 24,173 |
72 | Aerielth | 23,931 |
73 | jorik | 23,339 |
74 | RagnarOk | 22,264 |
75 | User #1 | 22,106 |
76 | Maxximka | 22,024 |
77 | Zarcon | 21,696 |
78 | Deffirray | 21,536 |
79 | AleWheyW | 18,054 |
80 | MasterTer | 17,899 |
81 | Unknown | 17,097 |
82 | Arx | 16,814 |
83 | User #3 | 16,807 |
84 | xobster | 16,727 |
85 | Majok | 16,203 |
86 | Barbadura | 14,219 |
87 | Tor | 14,048 |
88 | Axe | 13,707 |
89 | Urd | 13,254 |
90 | Millionbug | 13,151 |
91 | @SomeAgent | 12,269 |
92 | Wolfy | 11,779 |
93 | Mumr | 11,472 |
94 | romanceros | 11,448 |
95 | Kalabreze | 11,334 |
96 | Stepan | 10,135 |
97 | Lamba | 9,136 |
98 | ioc | 8,678 |
99 | LuckyShot | 8,451 |
100 | ManOam | 8,359 |
101 | bbu | 8,349 |
102 | severino | 8,128 |
103 | yogurt | 7,906 |
104 | Avtobus | 7,628 |
105 | Zeratul | 7,417 |
106 | Volker | 7,024 |
107 | God | 6,743 |
108 | Patience | 6,484 |
109 | Kalo | 5,995 |
110 | MikeStone | 5,911 |
111 | mus | 5,318 |
112 | Burboon | 5,020 |
113 | VeB | 4,847 |
114 | Tyges | 4,660 |
115 | Krogoth | 4,629 |
116 | Pavler | 4,608 |
117 | Anomalokar | 3,824 |
118 | cloaka | 3,690 |
119 | censored | 3,226 |
120 | futamage | 3,164 |
121 | @necro | 2,304 |
122 | Klalofu | 2,299 |
123 | Gluttony | 2,233 |
124 | Naiomy | 1,889 |
125 | narko | 1,738 |
126 | dimoooonn | 1,605 |
127 | Ishtmal | 1,555 |
128 | Wunshpunsh | 1,552 |
129 | Niks | 1,333 |
130 | Mefi | 1,326 |
131 | Piterek | 897 |
132 | BABAS | 877 |
133 | cth | 861 |
134 | Nani | 650 |
135 | karbonara | 544 |
136 | Althalos | 541 |
137 | testers | 536 |
138 | BzzBzz | 434 |
139 | KPOT | 432 |
140 | FMAGE | 400 |
141 | SopranO | 310 |
142 | Tenko | 292 |
143 | Galia | 291 |
144 | Aeros | 288 |
145 | Elf | 254 |
146 | bezm | 188 |
147 | Jimmy | 180 |
148 | grimm | 153 |
149 | Tim | 146 |
150 | galak | 115 |
151 | terlrre | 108 |
152 | DonTami | 108 |
153 | Ashmadai | 97 |
154 | Wilson | 90 |
155 | Jokvin | 89 |
156 | Maniak | 78 |
157 | stranger | 76 |
158 | Kurt | 75 |
159 | Trypek | 67 |
160 | DiForza | 52 |
161 | Donny | 50 |
162 | green | 20 |
Server #2
# | Nickname | Wealth 💰 |
---|
1 | Balbes | 3,876,942 |
2 | Magestwo | 3,595,464 |
3 | SirFireBal | 2,813,529 |
4 | Zeus | 2,367,401 |
5 | Jamez | 2,245,210 |
6 | Karlos | 2,151,390 |
7 | Tppppycuwka | 1,775,833 |
8 | BadNick | 1,626,653 |
9 | MikeFire | 1,624,112 |
10 | Elikv | 1,616,025 |
11 | Razmuhn | 1,548,294 |
12 | @SuicidMan | 1,524,069 |
13 | _Iegendary | 1,345,263 |
14 | Ragnar | 1,192,897 |
15 | MRak | 1,043,816 |
16 | Tetris | 916,196 |
17 | AleWhey | 910,556 |
18 | Nordlin | 908,706 |
19 | Randyozo | 896,098 |
20 | @Ark | 878,710 |
21 | Ravenarm | 818,605 |
22 | Burboon | 607,194 |
23 | Frukt | 562,191 |
24 | andrew | 530,897 |
25 | Aboba | 513,573 |
26 | VEDUN | 512,851 |
27 | Galard | 491,207 |
28 | Reaper | 488,129 |
29 | smouk | 451,907 |
30 | Skuldur | 449,471 |
31 | alf | 424,115 |
32 | Sublime | 409,485 |
33 | KOSEN | 368,428 |
34 | res | 355,810 |
35 | Axe | 340,286 |
36 | amigo | 332,581 |
37 | Unknown | 312,749 |
38 | Mar | 261,728 |
39 | Grishka | 236,752 |
40 | Pavlukan | 231,490 |
41 | WarD | 204,526 |
42 | @Rokned | 203,210 |
43 | GAS | 183,474 |
44 | User #1 | 171,808 |
45 | Urd | 168,554 |
46 | romancero | 156,397 |
47 | Bombus | 152,784 |
48 | Millionbug | 140,586 |
49 | TescosPocs | 135,638 |
50 | John | 133,112 |
51 | Mitaha | 129,016 |
52 | LuxFero | 128,045 |
53 | Aidos | 119,922 |
54 | Aspi | 119,474 |
55 | Arxas | 119,232 |
56 | Pauka | 104,600 |
57 | jorik | 95,091 |
58 | opa | 89,764 |
59 | Lest | 82,596 |
60 | Failer | 79,350 |
61 | Zeratul | 77,324 |
62 | Lett | 72,864 |
63 | Nakaah | 69,012 |
64 | Mizantrop | 62,793 |
65 | Santa | 57,728 |
66 | Kennan | 55,134 |
67 | Tempest | 54,040 |
68 | Trick | 51,802 |
69 | Termio | 47,829 |
70 | Wunshpunsh | 46,057 |
71 | RPioBr | 44,040 |
72 | Amdall | 42,545 |
73 | Setebos | 42,090 |
74 | Ani | 41,625 |
75 | Gluttony | 40,943 |
76 | Johnekb | 34,714 |
77 | reeplicca | 32,943 |
78 | ZaKoMag | 31,293 |
79 | severino | 30,390 |
80 | bbu | 17,306 |
81 | User #3 | 16,573 |
82 | Mumr | 13,903 |
83 | mus | 5,892 |
84 | Dryngr | 5,708 |
85 | Hard | 3,571 |
86 | Deffir | 3,023 |
87 | yogurt | 2,178 |
88 | Dinosi | 1,775 |
Server #3
# | Nickname | Wealth 💰 |
---|
1 | Balbes | 16,265,116 |
2 | Tornado | 15,113,051 |
3 | SirFlair | 12,592,577 |
4 | _legendary | 12,257,657 |
5 | MechsThree | 11,458,242 |
6 | @SuicidMan | 8,456,207 |
7 | Classik | 6,980,404 |
8 | Tppppycuwka | 5,141,347 |
9 | Ragnar | 4,931,975 |
10 | Kosta | 4,831,129 |
11 | TriMage | 4,827,651 |
12 | andrewlaw | 4,050,387 |
13 | Galard | 4,013,919 |
14 | Elikr | 3,918,084 |
15 | Tetris | 3,757,258 |
16 | Nordlin | 3,517,579 |
17 | Sirota | 2,723,232 |
18 | ZOOM | 2,415,303 |
19 | res | 2,216,044 |
20 | Randyozo | 1,757,911 |
21 | Aidos | 1,696,908 |
22 | raf | 1,599,300 |
23 | Amdall | 1,578,761 |
24 | severino | 1,367,838 |
25 | Mihalich | 1,218,570 |
26 | InTeGrO | 1,150,987 |
27 | Axe | 1,102,018 |
28 | Sublime | 1,083,188 |
29 | Jamez | 1,056,452 |
30 | amigo | 1,050,261 |
31 | Skuldur | 907,852 |
32 | romancero | 842,538 |
33 | @Golem | 834,797 |
34 | Millionbug | 801,312 |
35 | Bombus | 786,221 |
36 | _Murk | 754,665 |
37 | jorik | 675,798 |
38 | hallo | 627,035 |
39 | WarD | 579,194 |
40 | Defrager | 576,262 |
41 | Termio | 548,696 |
42 | TescosPocs | 525,626 |
43 | Johnekb | 468,051 |
44 | User #3 | 466,402 |
45 | User #1 | 401,223 |
46 | Tempest | 391,552 |
47 | Unknown | 350,549 |
48 | Urd | 337,837 |
49 | BUGOR | 327,421 |
50 | Nakaah | 214,703 |
51 | KOSEN | 205,641 |
52 | Cold | 182,785 |
53 | John | 176,280 |
54 | Failer | 168,359 |
55 | QuestQ | 127,412 |
56 | RPioBr | 127,103 |
57 | Pavler | 113,518 |
58 | MikeStone | 105,116 |
59 | Wunshpunsh | 101,981 |
60 | Arxas | 96,708 |
61 | Mar | 94,297 |
62 | AleWhey | 88,002 |
63 | reeplicca | 85,537 |
64 | Kennan | 81,173 |
65 | Zeratul | 64,807 |
66 | ZaKoMag | 57,504 |
67 | yogurt | 52,835 |
68 | Burboon | 38,252 |
69 | Setebos | 6,652 |
Server #4
# | Nickname | Wealth 💰 |
---|
1 | Balbes | 86,046,933 |
2 | @SuicidMan | 55,667,103 |
3 | SirFireWal | 46,907,130 |
4 | MagesFour | 40,773,702 |
5 | _Murk | 35,270,600 |
6 | Wind | 30,949,567 |
7 | Ragnar | 25,063,747 |
8 | amigo | 20,660,449 |
9 | Tppppycuwka | 19,341,606 |
10 | FourMag | 17,509,978 |
11 | Tetris | 17,193,911 |
12 | hallo | 14,983,046 |
13 | Nordlin | 14,627,401 |
14 | @legend | 14,246,353 |
15 | Jamez | 12,152,816 |
16 | John | 11,354,035 |
17 | Bum | 10,868,127 |
18 | romancero | 10,509,591 |
19 | Galard | 10,176,402 |
20 | Sublime | 9,007,654 |
21 | res | 8,182,833 |
22 | Synpi | 7,293,414 |
23 | @SadPanda | 6,316,320 |
24 | Elikz | 6,201,183 |
25 | User #1 | 6,060,343 |
26 | GAS | 4,558,301 |
27 | Termio | 4,503,871 |
28 | Bombus | 3,734,904 |
29 | Mister | 3,663,481 |
30 | Unknown | 3,531,606 |
31 | Wunshpunsh | 2,658,885 |
32 | Skadris | 2,117,046 |
33 | Millionbug | 2,014,453 |
34 | AMD | 1,891,386 |
35 | Axe | 1,557,441 |
36 | Setebos | 1,276,045 |
37 | Urd | 1,218,863 |
38 | Nakaah | 1,125,726 |
39 | MikeStone | 1,066,229 |
40 | Tempest | 1,009,941 |
41 | Burboon | 992,481 |
42 | KOSEN | 962,688 |
43 | Klava | 851,296 |
44 | andrewlaw | 626,424 |
45 | jorik | 536,836 |
46 | Konstantin | 406,906 |
47 | RPioBr | 333,565 |
48 | antibonus | 224,871 |
49 | Pups | 146,601 |
50 | TescosPocs | 139,463 |
51 | QuestQ | 100,657 |
52 | Johnekb | 59,113 |
53 | WarD | 34,482 |
54 | Failer | 8,314 |
Server #5
# | Nickname | Wealth 💰 |
---|
1 | ZeroS | 967,104,513 |
2 | _legend | 322,562,820 |
3 | Balbes | 307,424,103 |
4 | Jamez | 286,137,968 |
5 | Sublime | 224,691,936 |
6 | Galard | 196,028,598 |
7 | ZERO | 195,139,713 |
8 | MagesFive | 175,243,876 |
9 | @Htch | 167,965,548 |
10 | Gin | 147,641,695 |
11 | MRAK | 130,976,621 |
12 | Mar | 102,750,522 |
13 | SirBrick | 91,669,582 |
14 | Storm | 90,124,466 |
15 | Wunshpunsh | 80,104,330 |
16 | jorik | 77,775,212 |
17 | Ragnar | 72,380,437 |
18 | FiveWar | 72,368,776 |
19 | vladi | 70,651,582 |
20 | res | 61,484,794 |
21 | Tetris | 56,553,273 |
22 | Millionbug | 53,026,739 |
23 | Nordlin | 52,522,840 |
24 | Tppppycuwka | 52,403,536 |
25 | Skuldur | 41,289,810 |
26 | Unknown | 38,721,933 |
27 | Johnekb | 33,134,511 |
28 | andrewlaw | 31,269,982 |
29 | Elik | 30,975,715 |
30 | Failer | 26,304,780 |
31 | Xoka | 26,018,055 |
32 | Urd | 25,684,655 |
33 | Reaper | 23,987,634 |
34 | Miha | 22,372,260 |
35 | amigo | 16,782,010 |
36 | MikeStone | 15,479,703 |
37 | Tempest | 14,572,359 |
38 | User #1 | 8,979,834 |
39 | Like | 5,954,234 |
40 | romancero | 5,259,383 |
41 | Donatello | 5,166,914 |
42 | Termio | 1,844,414 |
43 | Setebos | 1,771,447 |
44 | John | 693,342 |
45 | Nakaah | 413,967 |
Server #6+
# | Nickname | Wealth 💰 |
---|
1 | WarD | 4,299,680,939 |
2 | Karma | 3,824,223,730 |
3 | _Murk | 3,154,669,849 |
4 | Ragnar | 1,246,375,840 |
5 | Jamez | 1,156,411,844 |
6 | Balbes | 981,716,242 |
7 | amigo | 953,581,063 |
8 | jorik | 923,813,116 |
9 | @SuicidMan | 900,666,470 |
10 | Sublime | 842,382,354 |
11 | Unknown | 621,323,457 |
12 | Tppppycuwka | 613,166,544 |
13 | Witch | 554,525,691 |
14 | MikeStone | 515,023,935 |
15 | res | 365,287,267 |
16 | Pups | 295,687,197 |
17 | Galard | 288,077,349 |
18 | TheQueen | 265,484,345 |
19 | Urd | 167,710,989 |
20 | Wunshpunsh | 99,299,131 |
21 | Nordlin | 95,734,038 |
22 | TescosPocs | 67,386,170 |
23 | Elikc | 58,928,951 |
24 | Mar | 51,374,618 |
25 | PlohoyNick | 51,196,906 |
26 | Compo | 23,293,161 |
27 | Tetris | 17,321,616 |
28 | Smile | 13,701,839 |
29 | Nakaah | 8,420,920 |
30 | hallo | 946,962 |
Gold multipliers:
- Gold from Ironman: ×2
- Gold from Legend: ×5
- Gold from Legend with 0-1 deaths: ×10