Skip to content
Server #1
# | Nickname | Wealth 💰 |
---|
1 | EasyMan | 3,601,751 |
2 | Eliko | 1,317,802 |
3 | Balbes | 645,809 |
4 | Razmuhn | 526,293 |
5 | ARHANGEL | 514,245 |
6 | Grigorjan | 424,356 |
7 | renamed | 415,499 |
8 | fre | 302,216 |
9 | Taifun | 212,726 |
10 | Sun | 195,550 |
11 | @lazymassw | 184,286 |
12 | ktotyt | 180,331 |
13 | BadName | 173,138 |
14 | _Htch | 165,659 |
15 | Minerva | 147,414 |
16 | Ravenholm | 141,244 |
17 | Nordlin | 135,847 |
18 | Baklan | 133,011 |
19 | @James | 122,180 |
20 | leks | 98,979 |
21 | kop | 85,365 |
22 | Tppppycuwka | 81,823 |
23 | vit | 69,505 |
24 | reeplicca | 68,332 |
25 | LuxFero | 65,653 |
26 | Lexx | 63,956 |
27 | Brodilka | 53,828 |
28 | Mage | 52,228 |
29 | Zandalf | 51,934 |
30 | ZaKoMag | 47,949 |
31 | Aidosssss | 47,787 |
32 | @res | 47,292 |
33 | Dinosi | 45,831 |
34 | Bonus | 45,196 |
35 | Galard | 44,578 |
36 | Skadris | 42,306 |
37 | GAS | 38,355 |
38 | Lettt | 38,109 |
39 | @Mike | 37,356 |
40 | Failer | 37,194 |
41 | Drjonn | 36,476 |
42 | Tempest | 33,779 |
43 | Ani | 30,040 |
44 | @mrak | 29,612 |
45 | Sublime | 26,644 |
46 | Bombus | 26,125 |
47 | Lamnya | 25,198 |
48 | amigo | 24,173 |
49 | Aerielth | 23,931 |
50 | jorik | 23,339 |
51 | RagnarOk | 22,264 |
52 | Maxximka | 22,024 |
53 | Deffirray | 21,536 |
54 | andrew | 19,741 |
55 | AleWheyW | 18,054 |
56 | MasterTer | 17,899 |
57 | Unknown | 17,097 |
58 | Arx | 16,814 |
59 | xobster | 16,727 |
60 | Majok | 16,203 |
61 | legend | 15,469 |
62 | Barbadura | 14,219 |
63 | Tor | 14,048 |
64 | Axe | 13,707 |
65 | Urd | 13,254 |
66 | Millionbug | 13,151 |
67 | romanceros | 11,448 |
68 | Lamba | 9,136 |
69 | ManOam | 8,359 |
70 | bbu | 8,349 |
71 | Raziel | 7,711 |
72 | Avtobus | 7,628 |
73 | Zeratul | 7,417 |
74 | Himi | 6,922 |
75 | God | 6,743 |
76 | Patience | 6,484 |
77 | MikeStone | 5,911 |
78 | Volker | 5,842 |
79 | mus | 5,318 |
80 | Burboon | 5,020 |
81 | Tyges | 4,660 |
82 | Krogoth | 4,629 |
83 | Aspi | 4,579 |
84 | panmon | 4,485 |
85 | Anomalokar | 3,824 |
86 | censored | 3,226 |
87 | Kalabreze | 2,518 |
88 | narko | 1,738 |
89 | Niks | 1,333 |
90 | Mefi | 1,326 |
91 | cth | 861 |
92 | Nani | 650 |
93 | karbonara | 544 |
94 | testers | 536 |
95 | BzzBzz | 434 |
96 | SopranO | 310 |
97 | bezm | 188 |
98 | galak | 115 |
99 | terlrre | 108 |
100 | Ashmadai | 97 |
101 | Wilson | 90 |
102 | Maniak | 78 |
103 | stranger | 76 |
104 | DiForza | 52 |
105 | Donny | 50 |
Server #2
# | Nickname | Wealth 💰 |
---|
1 | Balbes | 3,837,104 |
2 | SirFireBal | 2,402,900 |
3 | Zeus | 2,367,401 |
4 | Tppppycuwka | 1,775,833 |
5 | BadNick | 1,626,653 |
6 | MikeFire | 1,624,112 |
7 | Razmuhn | 1,548,294 |
8 | @SuicidMan | 1,524,069 |
9 | Elikv | 1,259,030 |
10 | Ragnar | 1,192,897 |
11 | MRak | 1,043,708 |
12 | @James | 1,021,901 |
13 | Tetris | 916,196 |
14 | AleWhey | 910,556 |
15 | Nordlin | 908,706 |
16 | Ravenarm | 818,605 |
17 | Klava | 655,931 |
18 | Burboon | 607,194 |
19 | Frukt | 562,191 |
20 | Aboba | 513,573 |
21 | Galard | 491,207 |
22 | Reaper | 480,998 |
23 | DRACULA | 478,699 |
24 | alf | 424,115 |
25 | Sublime | 409,485 |
26 | Axe | 340,286 |
27 | amigo | 332,581 |
28 | Unknown | 312,749 |
29 | Lexx | 204,526 |
30 | GAS | 183,474 |
31 | res | 170,741 |
32 | Urd | 168,554 |
33 | Skuldur | 166,638 |
34 | romancero | 156,397 |
35 | Bombus | 152,784 |
36 | andrewlaw | 152,523 |
37 | TescosPocs | 135,638 |
38 | John | 133,112 |
39 | Mitaha | 129,016 |
40 | LuxFero | 128,045 |
41 | Santa | 124,821 |
42 | Aidos | 119,922 |
43 | Arxas | 119,232 |
44 | Pauka | 104,600 |
45 | jorik | 95,091 |
46 | Failer | 79,350 |
47 | Zeratul | 77,324 |
48 | Lett | 72,864 |
49 | Nakaah | 69,012 |
50 | Mizantrop | 62,793 |
51 | _legend | 60,820 |
52 | Kennan | 55,134 |
53 | Tempest | 54,040 |
54 | Trick | 51,802 |
55 | Termio | 47,829 |
56 | Amdall | 42,545 |
57 | Setebos | 42,090 |
58 | Ani | 41,625 |
59 | Johnekb | 34,714 |
60 | reeplicca | 32,943 |
61 | ZaKoMag | 31,293 |
62 | bbu | 17,306 |
63 | mus | 5,892 |
64 | Millionbug | 3,267 |
65 | Deffir | 3,023 |
66 | Dinosi | 1,775 |
67 | Roma | 1,634 |
Server #3
# | Nickname | Wealth 💰 |
---|
1 | Balbes | 16,265,116 |
2 | Tornado | 15,113,051 |
3 | SirFlair | 13,271,650 |
4 | @SuicidMan | 8,456,207 |
5 | Tppppycuwka | 5,141,347 |
6 | Ragnar | 4,931,975 |
7 | TriMage | 4,827,651 |
8 | Galard | 4,013,919 |
9 | Tetris | 3,757,258 |
10 | Nordlin | 3,517,579 |
11 | Elikr | 3,178,232 |
12 | andrewlaw | 2,641,442 |
13 | Sirota | 2,532,348 |
14 | ZOOM | 2,415,303 |
15 | @James | 2,051,862 |
16 | Aidos | 1,696,908 |
17 | raf | 1,599,300 |
18 | Amdall | 1,578,761 |
19 | @res | 1,543,390 |
20 | Axe | 1,102,018 |
21 | Sublime | 1,083,188 |
22 | amigo | 1,050,261 |
23 | romancero | 842,538 |
24 | Bombus | 786,221 |
25 | @mrak | 754,665 |
26 | jorik | 675,798 |
27 | Lexx | 579,194 |
28 | Defrager | 576,262 |
29 | Termio | 548,696 |
30 | TescosPocs | 525,626 |
31 | @Golem | 524,868 |
32 | Johnekb | 468,051 |
33 | Miha | 455,000 |
34 | Tempest | 391,552 |
35 | Unknown | 350,549 |
36 | Urd | 337,837 |
37 | BUGOR | 327,421 |
38 | Nakaah | 214,703 |
39 | Cold | 182,785 |
40 | John | 176,280 |
41 | Failer | 168,359 |
42 | Skuldur | 165,457 |
43 | Roma | 141,793 |
44 | QuestQ | 127,412 |
45 | MikeStone | 105,116 |
46 | Arxas | 90,627 |
47 | AleWhey | 88,002 |
48 | reeplicca | 85,537 |
49 | Kennan | 81,173 |
50 | Zeratul | 64,807 |
51 | ZaKoMag | 57,504 |
52 | Burboon | 38,252 |
53 | Setebos | 6,652 |
Server #4
# | Nickname | Wealth 💰 |
---|
1 | Balbes | 81,439,985 |
2 | @SuicidMan | 55,667,103 |
3 | Murk | 52,655,362 |
4 | Wind | 30,949,567 |
5 | SirFireWal | 29,149,170 |
6 | Ragnar | 25,063,747 |
7 | amigo | 20,660,449 |
8 | Tppppycuwka | 19,341,606 |
9 | FourMag | 17,509,978 |
10 | Tetris | 17,193,911 |
11 | Nordlin | 14,627,401 |
12 | romancero | 10,509,591 |
13 | Galard | 10,176,402 |
14 | Sublime | 9,007,654 |
15 | JamesW | 8,174,023 |
16 | Donatello | 7,743,621 |
17 | Setebos | 7,395,712 |
18 | @res | 5,641,882 |
19 | @SadPanda | 5,527,850 |
20 | GAS | 4,558,301 |
21 | Termio | 4,503,871 |
22 | Elikz | 4,213,272 |
23 | Bombus | 3,734,904 |
24 | Mister | 3,663,481 |
25 | Unknown | 3,531,606 |
26 | AMD | 1,891,386 |
27 | Axe | 1,557,441 |
28 | Roma | 1,384,702 |
29 | Urd | 1,218,863 |
30 | Nakaah | 1,125,726 |
31 | MikeStone | 1,066,229 |
32 | Tempest | 1,009,941 |
33 | Burboon | 992,481 |
34 | jorik | 536,836 |
35 | Skuldur | 485,932 |
36 | John | 257,442 |
37 | Pups | 146,601 |
38 | TescosPocs | 139,463 |
39 | QuestQ | 100,657 |
40 | Johnekb | 59,113 |
41 | Lexx | 34,482 |
42 | Failer | 8,314 |
Server #5
# | Nickname | Wealth 💰 |
---|
1 | ZeroS | 1,058,066,528 |
2 | @mrak | 318,555,584 |
3 | Balbes | 307,424,103 |
4 | @James | 234,967,347 |
5 | Sublime | 224,691,936 |
6 | Galard | 196,028,598 |
7 | ZERO | 195,139,713 |
8 | @Htch | 167,965,548 |
9 | Gin | 147,641,695 |
10 | Storm | 90,124,466 |
11 | jorik | 77,775,212 |
12 | SirBrick | 77,526,774 |
13 | Ragnar | 72,380,437 |
14 | FiveWar | 72,368,776 |
15 | Tetris | 56,553,273 |
16 | Nordlin | 52,522,840 |
17 | Tppppycuwka | 52,403,536 |
18 | Unknown | 38,721,933 |
19 | Tempest | 35,044,972 |
20 | Johnekb | 33,134,511 |
21 | Elik | 27,691,045 |
22 | Failer | 26,304,780 |
23 | Urd | 25,684,655 |
24 | amigo | 16,782,010 |
25 | MikeStone | 15,479,703 |
26 | Like | 5,954,234 |
27 | romancero | 5,259,383 |
28 | Compo | 3,487,433 |
29 | @res | 2,038,890 |
30 | Termio | 1,844,414 |
31 | Nakaah | 413,967 |
Server #6+
# | Nickname | Wealth 💰 |
---|
1 | Karma | 3,824,223,730 |
2 | Ragnar | 1,246,375,840 |
3 | @SuicidMan | 900,666,470 |
4 | Urd | 841,751,004 |
5 | Balbes | 824,828,612 |
6 | Lexx | 711,612,518 |
7 | amigo | 705,051,616 |
8 | Sublime | 655,553,969 |
9 | Unknown | 621,323,457 |
10 | Pups | 295,687,197 |
11 | Galard | 288,077,349 |
12 | Tppppycuwka | 246,443,262 |
13 | TheQueen | 242,874,138 |
14 | MikeStone | 144,169,140 |
15 | @James | 110,891,960 |
16 | Nordlin | 95,734,038 |
17 | jorik | 81,968,067 |
18 | TescosPocs | 67,386,170 |
19 | Elikc | 58,928,951 |
20 | PlohoyNick | 51,196,906 |
21 | @res | 42,914,798 |
22 | Tetris | 17,321,616 |
23 | Smile | 13,701,839 |
24 | Compo | 12,288,700 |
25 | Nakaah | 8,420,920 |
Gold multipliers:
- Gold from Ironman: ×2
- Gold from Legend: ×5
- Gold from Legend with 0-1 deaths: ×10