# | Nickname | ⚥ | Rating | Stats | Hunted | Experience | 💰 | 💀 |
---|---|---|---|---|---|---|---|---|
1 | Ujastik | 🧙🏾♂️ | 365 | 210 | 4856 | 28172009 | 1051952372 | 607 |
2 | HtcH | 🧌 | 346 | 199 | 13162 | 43296355 | 60856181 | 0 |
3 | Zeratul | 🧌 | 329 | 243 | 27117 | 148127793 | 857912250 | 510 |
4 | Aidosssssq | 🧌 | 314 | 199 | 2174 | 25092414 | 199497533 | 0 |
5 | Slaanesh | 🧌 | 314 | 199 | 3075 | 38246442 | 31276841 | 0 |
6 | Aidosss | 🧌 | 310 | 199 | 2891 | 25214505 | 0 | 1 |
7 | oprst | 🧌 | 309 | 199 | 2443 | 25125279 | 0 | 1 |
8 | Aidoss | 🧙🏾♂️ | 306 | 199 | 1353 | 25371513 | 0 | 0 |
9 | Aidossssss | 🧙🏾♂️ | 305 | 199 | 1190 | 25049001 | 0 | 0 |
10 | Aidar | 🧙🏾♂️ | 305 | 199 | 1114 | 17539046 | 19807980 | 0 |
11 | marona | 🧙🏾♂️ | 279 | 212 | 23315 | 113401864 | 457826860 | 272 |
12 | AnnataR | 🧌 | 272 | 196 | 26131 | 114776475 | 649381185 | 122 |
13 | TescosPocs | 🧙🏾♂️ | 262 | 215 | 17167 | 112217971 | 107219744 | 714 |
14 | Logen | 🧌 | 260 | 160 | 6397 | 4811762 | 4630630 | 1 |
15 | Compo | 🧌 | 257 | 201 | 24244 | 72620679 | 59924909 | 128 |
16 | Derlin | 🧌 | 257 | 156 | 7820 | 2115194 | 1467107 | 0 |
17 | Dav | 🧌 | 257 | 217 | 10519 | 150850611 | 221174111 | 223 |
18 | BlackSpear | 🧌 | 255 | 214 | 15524 | 101225952 | 1250201 | 361 |
19 | Dracarys | 🧙🏾♂️ | 252 | 215 | 14651 | 41196236 | 183871904 | 756 |
20 | Dessa | 🧙🏾♂️ | 250 | 205 | 5055 | 116376218 | 1202362881 | 129 |
21 | Glupez | 🧌 | 246 | 200 | 20182 | 56961804 | 32863279 | 507 |
22 | reeplicca | 🧙🏾♂️ | 246 | 196 | 14845 | 103390012 | 501434605 | 144 |
23 | MLG | 🧙🏾♂️ | 240 | 200 | 16108 | 69538694 | 67762604 | 205 |
24 | KorolAllod | 🧌 | 236 | 215 | 3494 | 136409753 | 21301038 | 247 |
25 | NGNL | 🧌 | 233 | 200 | 11247 | 42936357 | 333840531 | 126 |
26 | Lett | 🧌 | 230 | 200 | 11926 | 65698955 | 0 | 118 |
27 | aquawave | 🧙🏾♂️ | 230 | 205 | 2608 | 130689182 | 346679939 | 63 |
28 | romanceros | 🧙🏾♂️ | 226 | 199 | 9861 | 65254035 | 86428437 | 143 |
29 | Aidos | 🧌 | 226 | 198 | 11094 | 57424193 | 36623366 | 82 |
30 | BlueSpirit | 🧙🏾♂️ | 225 | 199 | 10320 | 41022871 | 107814094 | 321 |
31 | DonGhatto | 🧌 | 222 | 200 | 8014 | 59998012 | 10894429 | 290 |
32 | Arx | 🧌 | 221 | 200 | 10712 | 1792690 | 1309002 | 86 |
33 | aquashock | 🧌 | 221 | 203 | 3963 | 98027140 | 22587476 | 16 |
34 | Deux | 🧙🏾♂️ | 218 | 200 | 6625 | 48303906 | 26811866 | 178 |
35 | romancer | 🧌 | 217 | 199 | 6443 | 51407052 | 43978102 | 81 |
36 | xoka | 🧌 | 217 | 203 | 6886 | 2895501 | 36025854 | 405 |
37 | Balbes | 🧝 | 217 | 199 | 4910 | 63411773 | 105847371 | 203 |
38 | Seventh | 🧙🏾♂️ | 217 | 200 | 2540 | 91843412 | 146653369 | 28 |
39 | Xyron | 🧙🏾♂️ | 210 | 196 | 3590 | 72290381 | 4168496 | 62 |
40 | Ungoliant | 🧙🏾♂️ | 210 | 196 | 4821 | 37658066 | 34285745 | 189 |
41 | Fury | 🧙🏾♂️ | 208 | 200 | 3389 | 15106516 | 9916688 | 160 |
42 | Sixth | 🧙🏾♂️ | 208 | 196 | 3896 | 43415743 | 9000000 | 22 |
43 | ShestoZel | 🧙🏾♂️ | 208 | 196 | 3021 | 44428892 | 79642635 | 64 |
44 | ShanSung | 🧌 | 206 | 200 | 2620 | 3005009 | 44966577 | 7 |
45 | amigo | 🧙🏾♂️ | 206 | 200 | 2371 | 11692071 | 7761189 | 211 |
46 | Koenig | 🧌 | 203 | 193 | 3769 | 23480384 | 37724660 | 14 |
47 | hoka | 🧙🏾♂️ | 203 | 200 | 310 | 20173618 | 31216202 | 48 |
48 | LuCiFeR | 🧌 | 201 | 199 | 1478 | 164311 | 0 | 2 |
49 | Elik | 🧙🏾♂️ | 199 | 177 | 9016 | 30431503 | 60292418 | 261 |
50 | Draguslay | 🧌 | 196 | 174 | 9218 | 33353825 | 15239606 | 186 |
51 | Santa | 🧌 | 189 | 156 | 15575 | 24045135 | 145378 | 93 |
52 | Tpycuxa | 🧙♀️ | 189 | 171 | 4292 | 61768846 | 176303966 | 332 |
53 | aquaBeach | 🧙🏾♂️ | 189 | 178 | 2152 | 38989133 | 149538716 | 18 |
54 | Vij | 🧌 | 189 | 156 | 15406 | 15846181 | 30172218 | 207 |
55 | Becks | 🧝 | 187 | 184 | 343 | 27794543 | 21372070 | 566 |
56 | Tangar5 | 🧌 | 187 | 120 | 2413 | 7224 | 26573 | 1 |
57 | Tupez | 🧙🏾♂️ | 180 | 168 | 5935 | 6129764 | 4596526 | 473 |
58 | PramuS | 🧌 | 179 | 161 | 8113 | 14574141 | 34251513 | 269 |
59 | Kain | 🧌 | 179 | 160 | 9201 | 7641393 | 6383002 | 130 |
60 | Azazel | 🧌 | 178 | 156 | 10217 | 18177769 | 7529694 | 211 |
61 | Top | 🧌 | 175 | 116 | 429 | 39201 | 3833607 | 1 |
62 | Bes | 🧌 | 171 | 152 | 9700 | 2950728 | 186924 | 47 |
63 | Maggi | 🧙🏾♂️ | 171 | 156 | 7575 | 2626301 | 8936423 | 355 |
64 | romanych | 🧌 | 170 | 160 | 4949 | 5379309 | 4006193 | 69 |
65 | RedSpirit | 🧌 | 169 | 156 | 6115 | 10917541 | 11468370 | 205 |
66 | Tangar | 🧌 | 164 | 156 | 3629 | 10158369 | 7697784 | 56 |
67 | Torys | 🧌 | 164 | 156 | 3802 | 4634697 | 4917236 | 150 |
68 | Delez | 🧙🏾♂️ | 163 | 156 | 3632 | 3818863 | 12371094 | 177 |
69 | VadiKO | 🧌 | 163 | 156 | 2704 | 17386994 | 24747924 | 30 |
70 | Elika | 🧙🏾♂️ | 163 | 156 | 3346 | 6155334 | 5671549 | 85 |
71 | Aidossssxx | 🧌 | 162 | 156 | 2956 | 7966315 | 1777711 | 7 |
72 | NDR | 🧙🏾♂️ | 162 | 160 | 631 | 340 | 38220020 | 28 |
73 | rigan | 🧙🏾♂️ | 161 | 152 | 4743 | 3248871 | 916872 | 158 |
74 | Korristo | 🧙🏾♂️ | 160 | 156 | 2202 | 433314 | 10822935 | 121 |
75 | Fifth | 🧙🏾♂️ | 160 | 156 | 1981 | 6770756 | 0 | 33 |
76 | Piatiy | 🧌 | 160 | 156 | 1605 | 12220074 | 4608720 | 28 |
77 | Piatka | 🧙🏾♂️ | 160 | 156 | 1573 | 8177141 | 2929403 | 123 |
78 | Terek | 🧙🏾♂️ | 158 | 156 | 330 | 1464955 | 103432960 | 11 |
79 | aquaTroll | 🧙🏾♂️ | 158 | 156 | 948 | 7365333 | 331024 | 14 |
80 | Gigahelen | 🧙🏾♂️ | 150 | 132 | 8971 | 1811867 | 1865556 | 349 |
81 | Steve | 🧙🏾♂️ | 149 | 140 | 4446 | 1999474 | 985817 | 355 |
82 | Wren | 🧙🏾♂️ | 148 | 132 | 8032 | 1507350 | 440357 | 300 |
83 | Tarr | 🧌 | 139 | 128 | 5467 | 1345801 | 470333 | 136 |
84 | DarKKinG | 🧌 | 132 | 119 | 6700 | 1965861 | 899516 | 17 |
85 | Tasadar | 🧙🏾♂️ | 130 | 124 | 3206 | 300932 | 51241 | 75 |
86 | Nilred | 🧙🏾♂️ | 130 | 79 | 3826 | 337201 | 375114 | 1 |
87 | Bonus | 🧌 | 128 | 116 | 6288 | 3871682 | 0 | 43 |
88 | Iza | 🧌 | 125 | 119 | 3326 | 961921 | 543862 | 33 |
89 | CKBEPHA | 🧌 | 124 | 120 | 2258 | 215613 | 714661 | 71 |
90 | Deffir | 🧙🏾♂️ | 123 | 120 | 1768 | 169953 | 343831 | 141 |
91 | SKINNER | 🧌 | 123 | 79 | 1578 | 30352 | 3274336 | 1 |
92 | Htch | 🧌 | 123 | 80 | 1075 | 17228 | 1052603 | 1 |
93 | VadiTO | 🧌 | 121 | 116 | 2725 | 2097418 | 304835 | 44 |
94 | Forik | 🧌 | 121 | 119 | 1237 | 1592161 | 1024319 | 46 |
95 | Aidosssss | 🧙🏾♂️ | 121 | 120 | 138 | 7578 | 66473626 | 2 |
96 | Fourth | 🧙🏾♂️ | 121 | 116 | 2461 | 2509441 | 343859 | 25 |
97 | Chetirek | 🧙🏾♂️ | 120 | 119 | 918 | 1167623 | 344866 | 64 |
98 | Elikq | 🧙🏾♂️ | 120 | 116 | 2295 | 1882416 | 992002 | 101 |
99 | igroglaz4 | 🧙🏾♂️ | 120 | 80 | 145 | 10208 | 198192 | 0 |
100 | Gunnar | 🧌 | 120 | 119 | 519 | 77717 | 19663820 | 2 |
101 | Varatorn | 🧌 | 120 | 116 | 2065 | 675354 | 350086 | 49 |
102 | Theodorus | 🧙🏾♂️ | 120 | 119 | 501 | 1013175 | 139724 | 9 |
103 | Aidosssssx | 🧌 | 119 | 79 | 358 | 12551 | 3799 | 1 |
104 | SteveO | 🧙🏾♂️ | 119 | 116 | 1617 | 543435 | 814083 | 92 |
105 | Reborn | 🧌 | 118 | 116 | 1349 | 1500237 | 520317 | 14 |
106 | aquaFury | 🧙🏾♂️ | 117 | 116 | 875 | 1538057 | 74228 | 29 |
107 | Ken | 🧌 | 117 | 76 | 1241 | 67769 | 50967 | 0 |
108 | Viewer | 🧌 | 116 | 116 | 468 | 1 | 145434 | 8 |
109 | Chupa | 🧌 | 115 | 107 | 4346 | 284733 | 83134 | 126 |
110 | PeaceDuke | 🧌 | 115 | 76 | 385 | 69438 | 0 | 1 |
111 | Mora | 🧙🏾♂️ | 111 | 108 | 1729 | 164944 | 15859 | 174 |
112 | Smrkalina | 🧌 | 104 | 100 | 2331 | 315670 | 47035 | 47 |
113 | dnik | 🧌 | 100 | 84 | 8230 | 104256 | 20770 | 319 |
114 | Uriilkiril | 🧌 | 99 | 92 | 3843 | 282780 | 140935 | 177 |
115 | DNK | 🧌 | 91 | 79 | 6132 | 518250 | 878143 | 187 |
116 | Zaknafein | 🧌 | 89 | 84 | 2663 | 63477 | 21957 | 13 |
117 | ZOOLOG | 🧙🏾♂️ | 89 | 59 | 247 | 17207 | 165377 | 0 |
118 | Defrager | 🧌 | 88 | 79 | 4696 | 702860 | 1509475 | 33 |
119 | DRACULA | 🧌 | 87 | 80 | 3960 | 119695 | 158648 | 6 |
120 | WarMag | 🧙🏾♂️ | 86 | 79 | 3495 | 109524 | 357001 | 99 |
121 | feika | 🧙🏾♂️ | 84 | 80 | 2251 | 41325 | 23782 | 117 |
122 | Third | 🧙🏾♂️ | 83 | 79 | 2204 | 728395 | 0 | 36 |
123 | BulavaD | 🧌 | 83 | 55 | 179 | 19091 | 11618 | 1 |
124 | Dnk | 🧌 | 82 | 79 | 1986 | 52156 | 392925 | 14 |
125 | lovez | 🧌 | 82 | 79 | 1878 | 451052 | 688755 | 70 |
126 | Adim | 🧌 | 82 | 79 | 1843 | 906670 | 198314 | 29 |
127 | Leonid | 🧌 | 82 | 76 | 3343 | 582393 | 168681 | 66 |
128 | ZombieMode | 🧌 | 82 | 76 | 3315 | 398980 | 300825 | 16 |
129 | Lishay | 🧙🏾♂️ | 82 | 80 | 1316 | 29549 | 31807 | 96 |
130 | TescosPocS | 🧌 | 82 | 80 | 1272 | 9325 | 1349 | 34 |
131 | Eliks | 🧙🏾♂️ | 82 | 79 | 1679 | 251794 | 378265 | 59 |
132 | Aidoos | 🧌 | 81 | 54 | 184 | 49796 | 108983 | 1 |
133 | Ray | 🧌 | 81 | 76 | 2566 | 492938 | 234280 | 36 |
134 | Tangar3 | 🧌 | 81 | 79 | 1028 | 511652 | 0 | 14 |
135 | Emilico | 🧙🏾♂️ | 81 | 80 | 349 | 7572 | 20206832 | 2 |
136 | Addi | 🧙🏾♂️ | 81 | 76 | 2527 | 32406 | 8832 | 107 |
137 | LoNa | 🧙🏾♂️ | 80 | 76 | 2364 | 154954 | 107497 | 167 |
138 | Trik | 🧙🏾♂️ | 80 | 79 | 837 | 157562 | 183657 | 90 |
139 | Rion | 🧙🏾♂️ | 80 | 79 | 664 | 353762 | 55741 | 13 |
140 | Satyras | 🧙🏾♂️ | 80 | 79 | 649 | 260909 | 28695 | 106 |
141 | Skladdva | 🧙🏾♂️ | 80 | 79 | 595 | 236912 | 2032 | 44 |
142 | Apostol | 🧙🏾♂️ | 80 | 76 | 2064 | 12890 | 7270 | 150 |
143 | SoulThree | 🧌 | 80 | 79 | 545 | 322771 | 66000 | 15 |
144 | aquaMuddle | 🧙🏾♂️ | 79 | 79 | 456 | 408049 | 98319 | 24 |
145 | Yrva | 🧙🏾♂️ | 79 | 76 | 1958 | 139516 | 244032 | 61 |
146 | pok | 🧌 | 79 | 76 | 1816 | 281784 | 171632 | 87 |
147 | igroglaz | 🧙🏾♂️ | 79 | 79 | 163 | 12353 | 249291 | 7 |
148 | htch | 🧌 | 78 | 51 | 661 | 69705 | 54 | 1 |
149 | VadimMag | 🧙🏾♂️ | 78 | 78 | 146 | 15870 | 53698 | 17 |
150 | Kapez | 🧙🏾♂️ | 78 | 76 | 1003 | 53093 | 23610 | 40 |
151 | Gorbag | 🧙🏾♂️ | 77 | 76 | 955 | 75284 | 16709 | 70 |
152 | Shagrath | 🧌 | 77 | 76 | 905 | 259145 | 194411 | 33 |
153 | Andy | 🧙🏾♂️ | 77 | 76 | 627 | 10339 | 28203 | 32 |
154 | Chalice | 🧙🏾♂️ | 77 | 76 | 592 | 16951 | 22389 | 34 |
155 | AquaIce | 🧌 | 76 | 50 | 366 | 18247 | 6695 | 0 |
156 | MAJESTY | 🧙🏾♂️ | 76 | 50 | 354 | 57012 | 43505 | 1 |
157 | Rage | 🧙🏾♂️ | 74 | 72 | 1236 | 16917 | 802 | 58 |
158 | Bitcoin | 🧙🏾♂️ | 73 | 73 | 482 | 57664 | 3125 | 148 |
159 | Brian | 🧌 | 72 | 48 | 266 | 8119 | 9508 | 0 |
160 | Shnaps | 🧌 | 72 | 48 | 205 | 2357 | 10995 | 0 |
161 | LettSecond | 🧌 | 70 | 46 | 370 | 32732 | 32363 | 0 |
162 | VazIII | 🧙🏾♂️ | 68 | 45 | 297 | 15462 | 21497 | 0 |
163 | HtchM | 🧙🏾♂️ | 67 | 45 | 114 | 9519 | 111427 | 0 |
164 | Morgabat | 🧌 | 65 | 60 | 2883 | 10051 | 371 | 15 |
165 | convoy | 🧙🏾♂️ | 63 | 59 | 2476 | 194545 | 2749 | 55 |
166 | AntiBonus | 🧌 | 62 | 59 | 1978 | 161958 | 43948 | 7 |
167 | Thurmalad | 🧌 | 62 | 60 | 1341 | 65577 | 87560 | 72 |
168 | Second | 🧙🏾♂️ | 62 | 59 | 1788 | 386439 | 54 | 31 |
169 | Odin | 🧌 | 61 | 58 | 1785 | 152325 | 16636 | 60 |
170 | Vadi | 🧌 | 61 | 59 | 1070 | 199362 | 28332 | 21 |
171 | Dinna | 🧙🏾♂️ | 60 | 59 | 808 | 83884 | 1735 | 10 |
172 | Tangar2 | 🧌 | 60 | 59 | 596 | 151306 | 22349 | 4 |
173 | jorik | 🧙🏾♂️ | 59 | 58 | 745 | 171728 | 175812 | 14 |
174 | Pirokar | 🧙🏾♂️ | 59 | 58 | 666 | 112742 | 27450 | 53 |
175 | Aidossss | 🧙🏾♂️ | 59 | 59 | 134 | 7691 | 1976367 | 2 |
176 | Dragus | 🧙🏾♂️ | 58 | 58 | 436 | 1628 | 4934 | 38 |
177 | WarWar | 🧌 | 58 | 56 | 1407 | 139527 | 306315 | 46 |
178 | Elikk | 🧌 | 58 | 56 | 1371 | 152076 | 378541 | 20 |
179 | mass | 🧙🏾♂️ | 58 | 56 | 1254 | 140806 | 100688 | 38 |
180 | Zavaida | 🧙🏾♂️ | 57 | 56 | 729 | 55419 | 15815 | 60 |
181 | Kairet | 🧌 | 56 | 55 | 585 | 53873 | 1744 | 19 |
182 | lamnya | 🧙🏾♂️ | 56 | 55 | 519 | 54957 | 0 | 10 |
183 | JimSalabim | 🧙🏾♂️ | 53 | 52 | 858 | 74098 | 32780 | 27 |
184 | ebv | 🧙🏾♂️ | 53 | 53 | 286 | 27637 | 12268 | 27 |
185 | Defne | 🧝 | 52 | 51 | 951 | 111599 | 86274 | 150 |
186 | TescoSPocs | 🧙🏾♂️ | 50 | 50 | 467 | 84503 | 8104 | 18 |
187 | Isra | 🧝 | 50 | 50 | 259 | 4121 | 123790 | 47 |
188 | Horaghorn | 🧌 | 48 | 48 | 413 | 16289 | 2925 | 15 |
189 | Malez | 🧙🏾♂️ | 48 | 48 | 330 | 16099 | 8651 | 9 |
190 | Vercheto | 🧙🏾♂️ | 48 | 46 | 1212 | 167216 | 180105 | 36 |
191 | startez | 🧙🏾♂️ | 48 | 45 | 1500 | 329984 | 0 | 30 |
192 | Elf | 🧙🏾♂️ | 47 | 47 | 494 | 199 | 0 | 13 |
193 | Cuthbert | 🧙🏾♂️ | 47 | 45 | 1445 | 602039 | 12120 | 6 |
194 | VEDUN | 🧙🏾♂️ | 47 | 46 | 552 | 1299 | 10218 | 9 |
195 | JonniM | 🧙🏾♂️ | 46 | 46 | 383 | 12797 | 0 | 5 |
196 | Aidarrrr | 🧙🏾♂️ | 46 | 46 | 364 | 7477 | 0 | 14 |
197 | mrsa | 🧙🏾♂️ | 46 | 46 | 156 | 495 | 1258 | 41 |
198 | Gandalf | 🧙🏾♂️ | 45 | 45 | 480 | 29759 | 32193 | 52 |
199 | Belwar | 🧙🏾♂️ | 45 | 45 | 473 | 46325 | 18433 | 8 |
200 | Anna | 🧙🏾♂️ | 45 | 45 | 469 | 22878 | 8624 | 32 |
Green– 0 deaths (1.5x more points)
Red – 1 death (1.5x more points)
Dashed outline – the character has Ascended (1.5x more points)