# | Nickname | ⚥ | Rating | Stats | Hunted | Experience | 💰 | 💀 |
---|---|---|---|---|---|---|---|---|
1 | Becks | 🧌 | 407 | 214 | 4735 | 77998447 | 2023523722 | 832 |
2 | Ujastik | 🧙🏾♂️ | 365 | 210 | 4856 | 28176357 | 1051952372 | 607 |
3 | Tpycuxa | 🧙♀️ | 359 | 284 | 7243 | 179100131 | 2147483647 | 579 |
4 | HtcH | 🧌 | 344 | 200 | 13475 | 4193161 | 128376747 | 0 |
5 | Balbes | 🧝 | 335 | 284 | 4763 | 169085152 | 1239945116 | 323 |
6 | ZERO | 🧌 | 326 | 200 | 2678 | 33450139 | 440253790 | 0 |
7 | Aidosssssq | 🧌 | 314 | 199 | 2174 | 25092414 | 199497533 | 0 |
8 | Slaanesh | 🧌 | 314 | 199 | 3075 | 38246442 | 31276841 | 0 |
9 | renamed | 🧙🏾♂️ | 313 | 246 | 15299 | 169632548 | 976596384 | 414 |
10 | Aidosss | 🧌 | 310 | 199 | 2891 | 25214505 | 0 | 1 |
11 | oprst | 🧌 | 309 | 199 | 2443 | 25125279 | 0 | 1 |
12 | Aidoss | 🧙🏾♂️ | 306 | 199 | 1353 | 25371522 | 0 | 0 |
13 | Aidossssss | 🧙🏾♂️ | 305 | 199 | 1190 | 25049001 | 0 | 0 |
14 | Aidar | 🧙🏾♂️ | 305 | 199 | 1114 | 17539046 | 19807980 | 0 |
15 | Dracarys | 🧙🏾♂️ | 301 | 248 | 20145 | 118218044 | 73619527 | 1789 |
16 | Mrak | 🧌 | 298 | 199 | 43913 | 75204975 | 208914209 | 450 |
17 | Tasadar | 🧙🏾♂️ | 297 | 232 | 10655 | 175886587 | 1317554795 | 360 |
18 | AnnataR | 🧌 | 291 | 196 | 31035 | 137783799 | 971560538 | 126 |
19 | marona | 🧙🏾♂️ | 284 | 212 | 24134 | 117590316 | 608788897 | 274 |
20 | Seventh | 🧙🏾♂️ | 278 | 237 | 5605 | 142294068 | 806915082 | 171 |
21 | Compo | 🧌 | 274 | 202 | 28520 | 154341852 | 16198648 | 134 |
22 | Kain | 🧌 | 266 | 207 | 24466 | 90905343 | 57585591 | 395 |
23 | TescosPocs | 🧙🏾♂️ | 262 | 215 | 17167 | 112217971 | 107219744 | 714 |
24 | Logen | 🧌 | 260 | 160 | 6397 | 4811762 | 4630630 | 1 |
25 | Derlin | 🧌 | 257 | 156 | 7820 | 2115194 | 1467107 | 0 |
26 | Dav | 🧌 | 257 | 217 | 10519 | 150850611 | 221174111 | 223 |
27 | Zeratul | 🧝 | 257 | 236 | 2478 | 100860671 | 317916338 | 831 |
28 | BlackSpear | 🧌 | 255 | 214 | 15524 | 101225952 | 1250201 | 361 |
29 | Verccetty | 🧌 | 253 | 205 | 16874 | 113990231 | 153499879 | 251 |
30 | romanceros | 🧙🏾♂️ | 251 | 211 | 12695 | 111347981 | 198263820 | 161 |
31 | Dessa | 🧙🏾♂️ | 250 | 205 | 5055 | 116376218 | 1202362881 | 129 |
32 | Glupez | 🧌 | 246 | 200 | 20192 | 57176877 | 20217464 | 507 |
33 | reeplicca | 🧙🏾♂️ | 243 | 196 | 14883 | 85904008 | 460993974 | 146 |
34 | Gigahelen | 🧙🏾♂️ | 241 | 200 | 19684 | 17693488 | 22503250 | 605 |
35 | MLG | 🧙🏾♂️ | 240 | 200 | 16108 | 69538694 | 67762604 | 205 |
36 | Medovik | 🧌 | 235 | 199 | 15119 | 60221075 | 32957143 | 92 |
37 | KorolAllod | 🧌 | 235 | 215 | 3494 | 136394991 | 11301038 | 247 |
38 | Lebans | 🧙🏾♂️ | 235 | 199 | 12430 | 70885952 | 211273374 | 118 |
39 | Tommy | 🧙🏾♂️ | 235 | 200 | 17370 | 3704707 | 3161665 | 261 |
40 | BIG | 🧌 | 234 | 203 | 6166 | 110689827 | 403136152 | 31 |
41 | NGNL | 🧌 | 233 | 200 | 11247 | 42936357 | 333840531 | 126 |
42 | Ragnar | 🧌 | 232 | 201 | 12638 | 52665844 | 39450706 | 151 |
43 | Arx | 🧌 | 231 | 200 | 12316 | 58724990 | 47914675 | 99 |
44 | ZOOM | 🧌 | 230 | 199 | 10067 | 76628803 | 196486626 | 93 |
45 | Lett | 🧌 | 230 | 200 | 11926 | 65698955 | 0 | 118 |
46 | aquawave | 🧙🏾♂️ | 230 | 205 | 2608 | 130689182 | 346679939 | 63 |
47 | Bone | 🧌 | 228 | 200 | 13807 | 11629794 | 9291359 | 87 |
48 | BaLyeB | 🧙🏾♂️ | 228 | 208 | 5739 | 77491706 | 81103492 | 242 |
49 | Azazel | 🧌 | 228 | 192 | 15831 | 43082349 | 18754960 | 337 |
50 | CCKBEPHA | 🧙🏾♂️ | 227 | 204 | 7879 | 71586897 | 21545937 | 538 |
51 | CKBEPHA | 🧌 | 227 | 202 | 10036 | 50696247 | 6054491 | 257 |
52 | SteveO | 🧙🏾♂️ | 226 | 200 | 10918 | 48099173 | 6752 | 395 |
53 | Elik | 🧙🏾♂️ | 226 | 200 | 12947 | 5393675 | 2193791 | 323 |
54 | BlueSpirit | 🧙🏾♂️ | 226 | 199 | 10772 | 47141762 | 60878677 | 321 |
55 | Aidos | 🧌 | 226 | 198 | 11124 | 51761389 | 36365606 | 82 |
56 | Steve | 🧙🏾♂️ | 223 | 200 | 10805 | 20343692 | 0 | 641 |
57 | DonGhatto | 🧌 | 222 | 200 | 8014 | 59998012 | 10894429 | 290 |
58 | aquashock | 🧌 | 221 | 203 | 3963 | 98027140 | 22587476 | 16 |
59 | Koenig | 🧌 | 220 | 200 | 8050 | 1564120 | 200346986 | 30 |
60 | BIGBOSS | 🧌 | 218 | 144 | 948 | 176446 | 0 | 1 |
61 | Tangar | 🧌 | 218 | 199 | 7158 | 48674684 | 22103921 | 95 |
62 | Deux | 🧙🏾♂️ | 218 | 200 | 6625 | 48303906 | 26811866 | 178 |
63 | romancer | 🧌 | 217 | 199 | 6443 | 51407052 | 43978102 | 81 |
64 | xoka | 🧌 | 217 | 203 | 6886 | 2895501 | 36025854 | 405 |
65 | Egor | 🧌 | 216 | 197 | 6556 | 61235211 | 16132087 | 72 |
66 | Sixth | 🧙🏾♂️ | 211 | 196 | 4755 | 49674408 | 35137433 | 26 |
67 | Xyron | 🧙🏾♂️ | 210 | 196 | 3590 | 72290381 | 4168496 | 62 |
68 | Ungoliant | 🧙🏾♂️ | 209 | 196 | 4831 | 35248245 | 35023207 | 189 |
69 | Fury | 🧙🏾♂️ | 208 | 200 | 3389 | 15106516 | 9916688 | 160 |
70 | ShestoZel | 🧙🏾♂️ | 208 | 196 | 3021 | 44428892 | 79642635 | 64 |
71 | ShanSung | 🧌 | 206 | 200 | 2620 | 3005009 | 44966577 | 7 |
72 | amigo | 🧙🏾♂️ | 206 | 200 | 2457 | 13130121 | 9305598 | 214 |
73 | riot | 🧌 | 204 | 181 | 10007 | 30011298 | 45296487 | 140 |
74 | RELOAD | 🧌 | 204 | 174 | 13783 | 25638726 | 21203411 | 316 |
75 | Eliki | 🧙🏾♂️ | 204 | 191 | 3381 | 36410118 | 153082385 | 63 |
76 | hoka | 🧙🏾♂️ | 203 | 200 | 310 | 20173618 | 31216202 | 48 |
77 | LuCiFeR | 🧌 | 202 | 200 | 1478 | 54 | 0 | 2 |
78 | Bes | 🧌 | 202 | 175 | 12941 | 16288799 | 8589989 | 61 |
79 | Viewer | 🧌 | 202 | 187 | 5158 | 35018734 | 59176009 | 33 |
80 | Woop | 🧙🏾♂️ | 201 | 192 | 3446 | 28636249 | 0 | 54 |
81 | Trakka | 🧙🏾♂️ | 197 | 187 | 3387 | 20011010 | 64729440 | 33 |
82 | Draguslay | 🧌 | 196 | 174 | 9218 | 33353825 | 15239606 | 186 |
83 | Santa | 🧌 | 195 | 156 | 18066 | 29280400 | 13877170 | 107 |
84 | Defne | 🧝 | 192 | 179 | 4141 | 41307585 | 79044814 | 230 |
85 | Deemonick | 🧌 | 189 | 160 | 14709 | 1070490 | 14175761 | 283 |
86 | Vij | 🧌 | 189 | 156 | 15514 | 17008802 | 31093013 | 207 |
87 | aquaBeach | 🧙🏾♂️ | 189 | 178 | 2152 | 38989133 | 149538716 | 18 |
88 | dnik | 🧌 | 187 | 156 | 15186 | 9787154 | 3900000 | 435 |
89 | Tangar5 | 🧌 | 187 | 120 | 2440 | 28580 | 1494013 | 1 |
90 | rigan | 🧙🏾♂️ | 184 | 167 | 7934 | 8959870 | 48399472 | 280 |
91 | RedSpirit | 🧌 | 184 | 169 | 7287 | 400392 | 35114796 | 207 |
92 | BOUH | 🧌 | 182 | 156 | 11600 | 30983138 | 17500000 | 54 |
93 | Tupez | 🧙🏾♂️ | 180 | 168 | 5935 | 6129764 | 4596526 | 473 |
94 | PramuS | 🧌 | 179 | 161 | 8113 | 14574141 | 34251513 | 269 |
95 | Top | 🧌 | 175 | 116 | 429 | 39201 | 0 | 1 |
96 | SirFireBal | 🧙🏾♂️ | 174 | 171 | 1115 | 343322 | 50000000 | 47 |
97 | MAGIC | 🧙🏾♂️ | 174 | 172 | 828 | 2697322 | 13711553 | 27 |
98 | Maggi | 🧙🏾♂️ | 171 | 156 | 7575 | 2626301 | 8936423 | 355 |
99 | SirCrossBo | 🧌 | 171 | 168 | 1315 | 6967545 | 2652343 | 22 |
100 | Torys | 🧌 | 171 | 163 | 4007 | 1577392 | 5440225 | 164 |
101 | romanych | 🧌 | 170 | 160 | 4949 | 5379309 | 4006193 | 69 |
102 | NEKRON | 🧙🏾♂️ | 170 | 156 | 6645 | 7499748 | 1568543 | 260 |
103 | Elika | 🧙🏾♂️ | 165 | 156 | 4261 | 9382509 | 1178591 | 95 |
104 | DNK | 🧌 | 164 | 119 | 22496 | 2990521 | 0 | 430 |
105 | Delez | 🧙🏾♂️ | 163 | 156 | 3632 | 3818863 | 12371094 | 177 |
106 | VadiKO | 🧌 | 163 | 156 | 2776 | 17657757 | 11144768 | 30 |
107 | Aidossssxx | 🧌 | 162 | 156 | 2956 | 7966315 | 1777711 | 7 |
108 | NDR | 🧙🏾♂️ | 162 | 160 | 631 | 350 | 38220020 | 28 |
109 | SirFireWal | 🧙🏾♂️ | 161 | 156 | 1514 | 23165710 | 16088554 | 53 |
110 | Korristo | 🧙🏾♂️ | 161 | 156 | 2520 | 1069220 | 11908434 | 139 |
111 | Fifth | 🧙🏾♂️ | 160 | 156 | 2052 | 7443766 | 1901554 | 33 |
112 | Lothbrok | 🧌 | 160 | 156 | 2215 | 2594349 | 7807939 | 32 |
113 | Gimy | 🧌 | 160 | 144 | 8245 | 2418936 | 1096249 | 109 |
114 | Lift | 🧙🏾♂️ | 160 | 160 | 252 | 762764 | 2298819 | 28 |
115 | Piatiy | 🧌 | 160 | 156 | 1605 | 12220074 | 4678289 | 28 |
116 | Piatka | 🧙🏾♂️ | 160 | 156 | 1577 | 8182985 | 3296155 | 123 |
117 | Terek | 🧙🏾♂️ | 158 | 156 | 330 | 1464955 | 103432960 | 11 |
118 | aquaTroll | 🧙🏾♂️ | 158 | 156 | 948 | 7365333 | 331024 | 14 |
119 | LitrerV | 🧙🏾♂️ | 157 | 156 | 681 | 3438607 | 500000 | 15 |
120 | VadimKO | 🧌 | 156 | 156 | 129 | 99146 | 8729304 | 3 |
121 | jorik | 🧙🏾♂️ | 155 | 140 | 7889 | 726782 | 853817 | 161 |
122 | Wren | 🧙🏾♂️ | 148 | 132 | 8032 | 1507350 | 440357 | 300 |
123 | CKBEPPHA | 🧌 | 142 | 140 | 1108 | 1103473 | 125612 | 53 |
124 | Tarr | 🧌 | 139 | 128 | 5467 | 1345801 | 470333 | 136 |
125 | Apostol | 🧙🏾♂️ | 137 | 116 | 10495 | 1220914 | 723364 | 388 |
126 | Bonus | 🧌 | 135 | 119 | 8193 | 5498339 | 261568 | 45 |
127 | Steveo | 🧌 | 134 | 128 | 3119 | 289408 | 5151686 | 121 |
128 | DarKKinG | 🧌 | 133 | 119 | 6924 | 2210954 | 1221371 | 17 |
129 | PEREDOHLIK | 🧙🏾♂️ | 130 | 119 | 5588 | 1753914 | 6167263 | 17 |
130 | Nilred | 🧙🏾♂️ | 130 | 79 | 3826 | 337201 | 375114 | 1 |
131 | KOK | 🧌 | 129 | 119 | 4813 | 5453743 | 564000 | 11 |
132 | CENTURION | 🧌 | 128 | 119 | 4674 | 1410213 | 1956675 | 6 |
133 | Iza | 🧌 | 125 | 119 | 3326 | 961921 | 543862 | 33 |
134 | Wind | 🧌 | 125 | 116 | 4748 | 1195046 | 1881583 | 34 |
135 | lifteriiii | 🧙🏾♂️ | 124 | 119 | 2501 | 2601964 | 900468 | 98 |
136 | Deffir | 🧙🏾♂️ | 123 | 120 | 1768 | 169953 | 343831 | 141 |
137 | SKINNER | 🧌 | 123 | 79 | 1581 | 30727 | 5423476 | 1 |
138 | Htch | 🧌 | 123 | 80 | 1075 | 17228 | 1052603 | 1 |
139 | GLADIATOR | 🧌 | 122 | 79 | 1465 | 63320 | 127094 | 1 |
140 | SirFlair | 🧙🏾♂️ | 122 | 119 | 1636 | 1948236 | 486808 | 49 |
141 | Nigredo | 🧌 | 122 | 79 | 1274 | 77127 | 182438 | 1 |
142 | Forik | 🧌 | 121 | 119 | 1237 | 1592161 | 3069069 | 46 |
143 | VadiTO | 🧌 | 121 | 116 | 2725 | 2097418 | 304835 | 44 |
144 | Elikq | 🧙🏾♂️ | 121 | 116 | 2699 | 2271111 | 374053 | 104 |
145 | Aidosssss | 🧙🏾♂️ | 121 | 120 | 138 | 7578 | 66473626 | 2 |
146 | Fourth | 🧙🏾♂️ | 121 | 116 | 2461 | 2509441 | 343859 | 25 |
147 | Chetirek | 🧙🏾♂️ | 121 | 119 | 945 | 1163373 | 508453 | 65 |
148 | alf | 🧙🏾♂️ | 120 | 120 | 366 | 1666 | 4080 | 25 |
149 | igroglaz4 | 🧙🏾♂️ | 120 | 80 | 145 | 10208 | 198192 | 0 |
150 | Gunnar | 🧌 | 120 | 119 | 519 | 77717 | 19663820 | 2 |
151 | Varatorn | 🧌 | 120 | 116 | 2065 | 675354 | 350086 | 49 |
152 | Theodorus | 🧙🏾♂️ | 120 | 119 | 501 | 1013175 | 139724 | 9 |
153 | Aidosssssx | 🧌 | 119 | 79 | 358 | 12551 | 3799 | 1 |
154 | badNick | 🧌 | 119 | 79 | 298 | 45644 | 221107 | 1 |
155 | Reborn | 🧌 | 118 | 116 | 1349 | 1500237 | 520317 | 14 |
156 | aquaFury | 🧙🏾♂️ | 117 | 116 | 875 | 1538057 | 74228 | 29 |
157 | Chupa | 🧌 | 115 | 107 | 4346 | 284733 | 83134 | 126 |
158 | Mora | 🧙🏾♂️ | 111 | 108 | 1729 | 164944 | 15859 | 174 |
159 | Uriilkiril | 🧌 | 99 | 92 | 3843 | 282780 | 140935 | 177 |
160 | Defrager | 🧌 | 92 | 79 | 6604 | 936355 | 397036 | 36 |
161 | VazVI | 🧙🏾♂️ | 92 | 59 | 1172 | 36873 | 167599 | 0 |
162 | DRACULA | 🧌 | 92 | 84 | 3999 | 113720 | 49552 | 8 |
163 | Medok | 🧌 | 91 | 59 | 848 | 11213 | 500000 | 0 |
164 | Zaknafein | 🧌 | 89 | 84 | 2663 | 63477 | 21957 | 13 |
165 | LEGIONER | 🧌 | 89 | 84 | 2662 | 35971 | 46491 | 14 |
166 | VORON | 🧌 | 89 | 58 | 719 | 128908 | 339483 | 1 |
167 | BaBL | 🧌 | 88 | 79 | 4864 | 1000000 | 284000 | 19 |
168 | Dnk | 🧌 | 86 | 79 | 3853 | 579576 | 693042 | 34 |
169 | Soy | 🧙🏾♂️ | 86 | 76 | 5204 | 659421 | 321372 | 132 |
170 | mag | 🧙🏾♂️ | 86 | 79 | 3503 | 318062 | 200000 | 161 |
171 | WarMag | 🧙🏾♂️ | 86 | 79 | 3495 | 109524 | 357001 | 99 |
172 | Leonid | 🧌 | 85 | 76 | 4624 | 617230 | 0 | 74 |
173 | Spawn | 🧙🏾♂️ | 85 | 79 | 3058 | 124811 | 123280 | 98 |
174 | feika | 🧙🏾♂️ | 84 | 80 | 2304 | 89616 | 81950 | 117 |
175 | Paata | 🧙🏾♂️ | 84 | 79 | 2717 | 163567 | 281314 | 91 |
176 | Eliks | 🧙🏾♂️ | 84 | 79 | 2566 | 588696 | 216695 | 82 |
177 | Third | 🧙🏾♂️ | 83 | 79 | 2204 | 728395 | 0 | 36 |
178 | Sirpoopman | 🧙🏾♂️ | 83 | 79 | 2023 | 434213 | 91133 | 103 |
179 | mvg | 🧙🏾♂️ | 83 | 79 | 2028 | 55572 | 48920 | 216 |
180 | BulavaD | 🧌 | 83 | 55 | 179 | 19091 | 11618 | 1 |
181 | ZombieMode | 🧌 | 83 | 76 | 3477 | 476422 | 452332 | 17 |
182 | Adim | 🧌 | 82 | 79 | 1899 | 798566 | 252975 | 29 |
183 | AngelOk | 🧙🏾♂️ | 82 | 79 | 1916 | 84157 | 671928 | 102 |
184 | lovez | 🧌 | 82 | 79 | 1878 | 451052 | 688755 | 70 |
185 | Lishay | 🧙🏾♂️ | 82 | 80 | 1316 | 29549 | 31807 | 96 |
186 | TescosPocS | 🧌 | 82 | 80 | 1272 | 9325 | 1349 | 34 |
187 | Kairet | 🧌 | 82 | 79 | 1706 | 322157 | 268764 | 35 |
188 | Rafa | 🧙🏾♂️ | 82 | 79 | 1657 | 152774 | 66688 | 108 |
189 | Water | 🧙🏾♂️ | 82 | 80 | 1025 | 3050 | 0 | 34 |
190 | Albedo | 🧙🏾♂️ | 81 | 79 | 1439 | 81532 | 4767 | 21 |
191 | Aidoos | 🧌 | 81 | 54 | 184 | 49796 | 108983 | 1 |
192 | Tangar3 | 🧌 | 81 | 79 | 1028 | 511652 | 0 | 14 |
193 | Emilico | 🧙🏾♂️ | 81 | 80 | 349 | 7572 | 20206832 | 2 |
194 | Addi | 🧙🏾♂️ | 81 | 76 | 2527 | 32406 | 8832 | 107 |
195 | Trik | 🧙🏾♂️ | 80 | 79 | 896 | 168671 | 10240 | 93 |
196 | LoNa | 🧙🏾♂️ | 80 | 76 | 2378 | 153197 | 1368943 | 168 |
197 | Satyras | 🧙🏾♂️ | 80 | 79 | 719 | 286130 | 189735 | 109 |
198 | Rion | 🧙🏾♂️ | 80 | 79 | 664 | 353762 | 55741 | 13 |
199 | SoulThree | 🧌 | 80 | 79 | 603 | 389789 | 637293 | 20 |
200 | Skladdva | 🧙🏾♂️ | 80 | 79 | 595 | 236912 | 2032 | 44 |
Зеленый — 0 смертей (1.5x больше очков)
Красный — 1 смерть (1.5x больше очков)
Обводка пунктиром — персонаж совершил Вознесение (1.5x больше очков)