Season 6

Ladder (heroes)

# Nickname Rating Stats Hunted Experience 💰 💀
1 Merlin 🧙🏾‍♂️ 567 283 111950 178711910 2147483647 637
2 Arthur 🧌 555 283 105656 178711800 2147483647 349
3 Shwar 🧝 507 257 10222 178711800 2147483647 0
4 amigo 🧙🏾‍♂️ 433 283 44947 177838606 2127528011 1242
5 Avatav 🧙🏾‍♂️ 398 196 4520 178920685 2147483647 1
6 icRuEla 🧝 390 226 1251 450435 1573575213 1
7 cRush 🧌 344 257 25670 178711800 903131542 106
8 reeplicca 🧙‍♀️ 339 277 12461 195376605 918238108 220
9 Aidossss 🧙‍♀️ 332 203 1138 90254185 384831377 1
10 Arthas 🧌 331 283 10100 164202764 600456931 176
11 Gangb 🧙🏾‍♂️ 328 264 17786 178712012 542037629 181
12 Voldemort 🧙🏾‍♂️ 325 206 3187 48408452 0 1
13 enemigo 🧌 323 282 15145 79511017 166995918 328
14 Shmag 🧙‍♀️ 322 257 2338 178712062 2147483647 24
15 Jaina 🧙‍♀️ 318 283 6133 100586457 667740299 105
16 oprsst 🧌 311 205 236 8045845 63465793 0
17 xoka 🧌 304 257 14705 177558650 26651968 190
18 Rush 🧙🏾‍♂️ 304 257 12706 178712074 219551345 132
19 Zaknafein 🧌 304 210 35601 177695442 271054535 109
20 Aidosssss 🧝 300 200 173 9775 56954 0
21 Chaoz 🧌 295 236 17523 155930316 452227060 150
22 GangC 🧌 293 234 7699 178711800 1307496901 165
23 MasterM 🧝 293 205 38336 108702039 25123450 466
24 Horror 🧙‍♀️ 291 268 2209 68734317 588957925 262
25 Voiaka 🧌 290 257 9569 124334491 103962921 348
26 kordon 🧌 287 236 14429 175333793 236630080 182
27 jorik 🧌 285 199 32188 93387192 636452769 195
28 Fury 🧙‍♀️ 276 248 7944 89680441 166188181 456
29 Truce 🧙🏾‍♂️ 272 222 12912 170211083 405765930 173
30 Kajagogoo 🧌 269 231 12247 139805243 2398766 39
31 aquashock 🧝 268 232 7773 166633888 222714824 37
32 Dragon 🧌 266 236 8301 87482874 235538136 152
33 NewPop 🧌 264 176 120 8997 13 0
34 Balbes 🧌 261 208 15501 169036750 297951825 107
35 oprst 🧙🏾‍♂️ 260 232 2822 178712010 253227333 86
36 ACE 🧙🏾‍♂️ 259 228 11375 75365244 49343220 111
37 Djonnim 🧙‍♀️ 258 204 20405 107294150 132884107 298
38 Elfmage 🧙🏾‍♂️ 257 232 4717 140338578 101872939 73
39 BouH 🧌 255 231 2456 106841319 468434776 27
40 mag 🧙🏾‍♂️ 255 225 5306 155522141 213778472 340
41 Htch 🧝 253 156 6214 7067736 6414259 0
42 Amazon 🧝 251 235 2986 62389591 213994643 78
43 Richard 🧌 250 156 5236 3230827 8205097 1
44 RagnarL 🧌 250 199 22147 62021681 27224093 169
45 aMa 🧌 249 231 5838 66504626 26109474 123
46 aquawave 🧙‍♀️ 245 210 7613 144252351 307953748 87
47 Aidos 🧙🏾‍♂️ 244 220 2948 175399523 50845085 61
48 Offendi 🧌 243 203 16933 61317367 29816208 56
49 Avatat 🧙🏾‍♂️ 242 156 1163 7263466 145225591 0
50 SUD 🧙🏾‍♂️ 242 196 19822 55917635 43910315 389
51 Krovo 🧙‍♀️ 241 202 16935 40291231 56254000 117
52 BaBL 🧌 240 196 19118 64892905 998867 176
53 Aidoss 🧝 239 212 4951 163052027 72165987 50
54 Frim 🧙‍♀️ 237 206 8570 133424733 43234545 79
55 babygirl 🧙‍♀️ 236 201 13361 77207607 75265568 287
56 Elik 🧌 235 196 13294 31504078 492874145 147
57 Angela 🧙‍♀️ 235 201 11257 102656816 76172765 120
58 KLD 🧌 235 199 14860 56740039 33769827 117
59 Kuutaec 🧙🏾‍♂️ 234 205 10205 89730995 13721333 287
60 ZonTex 🧙🏾‍♂️ 233 202 12137 68746629 32052168 235
61 Anthony 🧌 233 201 13236 51900330 34299902 193
62 KAYLD 🧙🏾‍♂️ 232 196 9456 108690558 317561038 64
63 Adina 🧝 231 195 12723 71512713 214151464 135
64 Sienna 🧌 230 202 9196 91182135 64072249 73
65 Ganga 🧙‍♀️ 230 200 3755 71541005 789740673 79
66 MAngela 🧌 229 201 11486 48867905 40433957 102
67 Nicklson 🧌 229 212 4667 72839127 27734199 36
68 replica 🧝 228 207 7188 39728545 138460172 45
69 miti 🧝 227 202 9307 71688956 2645519 48
70 WarZONE 🧙🏾‍♂️ 227 202 10356 47480642 357349 351
71 Draguslay 🧌 226 201 9250 58839976 62239073 187
72 Kutaec 🧙‍♀️ 225 201 11797 10292744 0 243
73 Mag 🧙🏾‍♂️ 225 196 9820 52274722 228232954 166
74 myselfmag 🧙🏾‍♂️ 223 203 7903 50579129 4914722 110
75 Xena 🧝 223 203 6321 65947239 46598238 108
76 Vino 🧙🏾‍♂️ 222 200 7872 47224612 110344859 134
77 aquablood 🧌 221 198 6613 55943829 227400044 33
78 romancero 🧌 220 201 6417 59827452 45220970 120
79 romancer 🧙‍♀️ 220 200 4680 90726619 98461155 113
80 Sunbeak 🧙🏾‍♂️ 216 200 4917 49460495 86509727 76
81 Shelob 🧙‍♀️ 215 196 6704 36167370 126493647 103
82 SATRA 🧝 215 192 9819 28549668 29460197 128
83 Johnny 🧙🏾‍♂️ 214 200 1078 108310294 57899637 19
84 Digra 🧙🏾‍♂️ 213 196 5564 59172328 25201034 220
85 sklad 🧌 212 200 5221 23951203 5506084 125
86 romancerro 🧌 212 197 4632 41989437 89541713 78
87 Arreat 🧌 211 119 10916 1238558 1657273 0
88 Pyroblast 🧙🏾‍♂️ 210 196 2961 78278873 20361344 19
89 Max 🧌 209 188 9118 37147301 1848693 109
90 Drjonn 🧙🏾‍♂️ 209 196 3656 55324901 47647642 131
91 Sunb 🧌 209 199 3375 23543345 81210546 11
92 Windrunner 🧝 209 200 4156 5580256 26920284 29
93 Varatorn 🧌 206 194 3124 53177344 32004802 66
94 TYZ 🧙🏾‍♂️ 205 196 3105 24178886 67611107 24
95 JonniF 🧌 204 196 4141 3157146 11462797 83
96 Aidosss 🧌 202 200 1101 2604815 704642 20
97 Rena 🧙‍♀️ 202 156 22446 10921780 21264304 94
98 Attila 🧌 201 179 9612 24113035 52208089 99
99 aquablade 🧌 200 197 1886 679909 3204535 9
100 Belwar 🧙🏾‍♂️ 198 180 7248 32606291 47337555 93
101 Theoden 🧌 198 196 475 13131860 1228910 2
102 mop 🧙‍♀️ 196 184 4658 23728008 56608439 116
103 Butcher 🧌 194 170 11400 17582593 11898092 126
104 Henker 🧌 189 160 14103 7351862 42092252 422
105 vinograd 🧌 186 172 6353 18939902 11180174 95
106 mars 🧌 183 169 5709 24361445 10030572 79
107 Diego 🧌 182 175 3363 5762481 5665541 97
108 Veronica 🧝 182 119 1121 1632002 175959 1
109 Avatas 🧙🏾‍♂️ 181 116 1218 6246960 111645341 0
110 Daiman 🧌 181 160 9833 11335887 13288740 49
111 Amer 🧌 180 171 3615 20966731 26354948 185
112 RockMen 🧌 178 156 9895 17354844 54633628 74
113 Kairet 🧌 178 160 8114 10519421 42372353 69
114 War 🧌 177 160 8388 2592068 17109462 121
115 PapaoK 🧌 176 156 10229 1905359 341193 32
116 Fiona 🧝 176 156 10043 2773374 10588895 47
117 Gandallf 🧙🏾‍♂️ 175 169 2854 3524189 14451449 127
118 Lett 🧌 175 156 9198 4919138 11087790 88
119 ludmilla 🧌 174 156 8822 6405653 34285295 53
120 Elikk 🧙🏾‍♂️ 174 156 8932 5799132 10621106 264
121 Tink 🧝 174 160 6584 11062171 6744559 305
122 ALAX 🧌 173 156 8205 8929630 1616347 73
123 DeAssis 🧌 172 112 1350 179321 26439 0
124 mageslav 🧙🏾‍♂️ 171 166 1845 16955378 3193290 66
125 CepeJa 🧌 171 156 7328 3605554 5251622 82
126 Pavelik 🧙🏾‍♂️ 171 156 6786 9492528 24938551 197
127 auxilia 🧙‍♀️ 170 170 299 41831 9160 19
128 myself 🧌 169 160 4539 7457034 88702 54
129 IIIYXEP 🧌 169 159 4279 19632148 11577036 5
130 Malder 🧌 168 156 5937 7963675 15869385 70
131 lefes 🧙🏾‍♂️ 168 156 5966 8633158 2859024 78
132 ANXLUONG 🧙‍♀️ 168 160 3990 2918087 21803352 162
133 WarZONka 🧙‍♀️ 168 165 1337 5094272 5965986 61
134 Strange 🧙🏾‍♂️ 167 156 5526 4417138 7941301 246
135 LoliPoly 🧝 167 156 4650 15503715 17223184 43
136 MerZul 🧌 166 156 4827 9047422 1064762 72
137 Niksya 🧝 163 156 3494 5662034 5615052 187
138 TECTO 🧙🏾‍♂️ 163 156 3177 7231352 2387669 86
139 Vadim 🧌 162 156 3188 4665329 846402 41
140 Lukas 🧌 162 156 3159 5273049 581839 58
141 Nurgle 🧌 162 160 1146 242346 291750 11
142 DrjonnMa 🧙🏾‍♂️ 161 156 2599 5398730 1612898 97
143 romaAxe 🧌 161 156 2390 8091315 1935272 49
144 aquaspark 🧙🏾‍♂️ 160 156 2096 4179195 0 35
145 Mopda 🧙‍♀️ 160 160 140 186609 288986 27
146 RockMan 🧙🏾‍♂️ 160 156 2046 453965 3776503 55
147 Frimarsel 🧌 160 156 1938 2462461 2393396 14
148 Vadimag 🧙🏾‍♂️ 159 156 1775 2036300 3654922 50
149 Fearless 🧙🏾‍♂️ 158 156 1276 2077298 10171212 32
150 HerrHenker 🧙🏾‍♂️ 158 156 1386 91638 63732 128
151 mob 🧙🏾‍♂️ 157 156 868 1613663 984011 29
152 Petra 🧙‍♀️ 157 156 264 12034789 7964980 7
153 Tangar5 🧝 156 156 350 337256 229387 3
154 Frima 🧙🏾‍♂️ 154 152 1002 488712 790020 60
155 WarWar 🧌 153 132 10565 827141 727540 100
156 Volker 🧌 148 136 6284 1470246 565471 59
157 Vierre 🧝 145 119 13191 4143454 5138335 96
158 kykysik 🧌 140 120 10018 3068951 661404 85
159 Tion 🧙🏾‍♂️ 139 136 1482 496277 109624 101
160 Sadhu 🧌 132 116 8404 1524921 1547303 53
161 Medivh 🧙🏾‍♂️ 132 128 1469 9185844 10904568 4
162 Slaanesh 🧝 131 116 7376 7581035 68181 73
163 Manoam 🧌 131 124 3615 2447915 518245 22
164 Lam 🧌 131 124 3645 1453194 620550 36
165 Glupaya 🧝 131 116 7618 1100902 4326804 183
166 Eliks 🧙🏾‍♂️ 131 116 7450 2948207 6637005 162
167 Nerier 🧌 129 116 6531 1782156 5433041 19
168 mrReason 🧌 128 120 4323 928367 31223 30
169 Lavin 🧙🏾‍♂️ 128 116 5995 1636285 2070296 355
170 Lapis 🧙‍♀️ 127 124 1856 1052364 352733 103
171 Krogoth 🧌 127 120 3816 1235771 9609 62
172 braindmg 🧌 127 119 3977 1692838 1643013 41
173 Prosp 🧌 126 116 5295 1141460 1019156 42
174 Shakti 🧙🏾‍♂️ 126 124 1097 723975 104822 6
175 BomjRezkiy 🧌 126 116 5062 1279738 556472 92
176 Spinfierce 🧌 126 116 4882 2160756 4375179 22
177 Bullet 🧝 125 120 2595 794102 513297 60
178 mortal 🧌 125 79 2162 442572 363020 1
179 KACIE 🧙‍♀️ 124 120 2408 322947 811995 207
180 Skorpa 🧙🏾‍♂️ 123 120 1766 959244 793543 33
181 Azazel 🧌 123 116 3453 1380834 1484133 130
182 Koraline 🧙‍♀️ 122 116 3150 309001 51493 305
183 kukusik 🧙🏾‍♂️ 122 116 3098 973665 1306792 51
184 Vladibaran 🧌 122 116 2959 1142331 263269 3
185 ZOOLOG 🧌 121 119 1463 72031 426598 5
186 HotSoup 🧌 121 116 2852 665700 81678 67
187 Supaplex 🧌 121 116 2818 1178060 461341 68
188 PopiLol 🧙‍♀️ 120 119 819 3260209 398056 25
189 mopec 🧌 120 116 2141 868385 2700718 9
190 Tangar4 🧌 119 116 1720 2187911 2024391 27
191 Silver 🧌 119 116 1782 1178525 359872 20
192 igroglaz 🧙🏾‍♂️ 119 79 371 23292 0 0
193 Sklad3 🧌 119 79 302 28005 69856 1
194 Lancelot 🧌 119 79 195 23214 14893 1
195 Ragnar 🧌 117 76 1228 291297 422578 0
196 Mida 🧙‍♀️ 117 116 726 294800 614911 32
197 DrjonnF 🧝 116 116 472 10133 11907 85
198 fort 🧙🏾‍♂️ 116 116 380 121895 104660 72
199 MAGESTY 🧙🏾‍♂️ 113 75 243 15584 9456 0
200 RedSpirit 🧙‍♀️ 109 79 15204 3085197 3173503 479

 

Green– 0 deaths (1.5x more points)
Red – 1 death (1.5x more points)

 


Ladder (account)

# Nickname Rating Stats Hunted Experience 💰 💀 Heroes
1 Merlin 1952 1080 230166 714847572 8589934588 1010 4
2 Arthas 1185 972 23576 318777929 1295117514 311 4
3 reeplicca 1139 921 22707 421863005 1373391406 351 4
4 amigo 1103 877 74172 301098028 2421085757 1746 4
5 icRuEla 1092 793 39717 357886975 2696288111 246 4
6 Aidossss 1080 823 5360 268268298 436438058 82 4
7 Horror 962 877 21992 267744851 735345064 873 4
8 aquashock 896 796 24095 371009263 758068616 192 4
9 Richard 855 662 19254 98667061 67459055 165 4
10 Gangb 852 698 29240 428964817 2639275203 425 3
11 Djonnim 789 712 28674 165786330 192006453 597 4
12 Fury 708 654 14545 173036763 406537772 719 3
13 WarZONE 698 647 22676 55961084 23946094 593 4
14 Veronica 676 591 11766 12655517 8104236 196 4
15 Adina 672 623 18412 78509142 219267699 258 4
16 Chaoz 626 551 19649 264357994 510165306 298 4
17 romancero 612 567 12942 167509449 146875415 299 3
18 xoka 560 482 20011 333080791 240430440 530 2
19 Frim 551 514 11510 136375906 46417961 153 3
20 Kajagogoo 527 463 16964 280143821 104271705 112 2
21 ACE 515 459 13831 182206563 517777996 138 2
22 Tangar5 512 467 2524 2563851 2384961 43 4
23 Zaknafein 503 390 42849 210301733 318392090 202 2
24 Vino 491 452 15121 66325669 121663042 269 3
25 SUD 477 392 33116 87421713 536784460 536 2
26 Kairet 474 450 10993 12894626 52578393 134 4
27 KLD 467 395 24316 165430597 351330865 181 2
28 Angela 464 402 22743 151524721 116606722 222 2
29 Kuutaec 460 406 22002 100023739 13721333 530 2
30 myselfmag 453 422 12699 58065746 5010658 168 3
31 ZonTex 443 390 21255 105893930 33900861 344 2
32 Diego 433 422 5241 6343916 5945935 225 4
33 Sunbeak 426 399 8292 73003840 167720273 87 2
34 Rena 386 313 35730 15066528 26402874 229 3
35 Mag 384 327 10952 52546707 228327309 180 3
36 Attila 377 348 12466 27637224 66659538 226 2
37 Pickiner 376 282 16316 1982606 918697 98 4
38 Offendi 369 327 18030 62041342 29921030 62 2
39 Henker 348 316 15489 7443500 42155984 550 2
40 ALAX 342 316 12195 11847717 23419699 235 2
41 SATRA 339 312 12227 28872615 30272192 335 2
42 RockMen 338 312 11941 17808809 58410131 129 2
43 Butcher 332 281 13256 17776422 11898092 163 3
44 Draguslay 328 301 10220 59004426 62244316 318 2
45 Htch 324 226 6536 7111432 6418119 27 2
46 Sienna 299 248 9208 91182535 64076118 73 2
47 ludmilla 299 274 12228 6749403 34500934 82 3
48 Dragon 298 268 8434 87486102 235538410 195 2
49 Lavin 295 277 8855 2815182 2537918 428 3
50 Pavelik 294 272 10239 10873362 26422684 327 2
51 Magnus 292 229 5367 638687 815695 103 4
52 MasterM 293 205 38336 108702039 25123450 466 1
53 Koraline 290 280 5078 606304 188425 510 4
54 kordon 287 236 14429 175333793 236630080 182 1
55 jorik 285 199 32188 93387192 636452769 195 1
56 Nicklson 276 259 5012 72893701 27748421 51 2
57 Krogoth 273 261 5993 1724910 29948 124 3
58 mars 272 257 6251 24531770 10058644 122 2
59 Truce 272 222 12912 170211083 405765930 173 1
60 Malder 268 255 6353 7990265 15873054 135 3
61 kykysik 262 236 13116 4042616 1968196 136 2
62 Tink 261 244 8116 11332252 6755803 442 2
63 Balbes 261 208 15501 169036750 297951825 107 1
64 babygirl 254 219 13372 77207776 75266543 293 2
65 RagnarL 250 199 22147 62021681 27224093 169 1
66 aMa 249 231 5838 66504626 26109474 123 1
67 Kurramba 248 223 1271 81731 429104 69 4
68 Krovo 241 202 16935 40291231 56254000 117 1
69 Lett 238 218 9954 5010213 11103333 137 2
70 WarWar 236 211 12633 1247304 1830313 168 2
71 ZOOLOG 235 194 1706 87615 436054 5 2
72 Anthony 233 201 13236 51900330 34299902 193 1
73 Daiman 229 208 10236 11376535 13330148 69 2
74 Glupaya 227 195 16024 1253076 6604532 434 2
75 Xena 227 207 6323 65947269 46598346 119 2
76 PapaoK 221 201 10263 1907641 384672 34 2
77 Arreat 211 119 10916 1238558 1657273 0 1
78 Albedo 207 148 5709 351864 134030 4 3
79 Varatorn 206 194 3124 53177344 32004802 66 1
80 Lapis 206 202 2105 1086458 407193 135 2
81 RedSpirit 207 158 24310 4030065 4472600 551 2
82 Strange 206 194 5715 4419075 7941597 265 2
83 Lancelot 200 159 928 190644 35616 57 2
84 Sadhu 197 175 10949 1865580 1549010 98 2
85 PhantomDNw 197 189 4440 485280 573580 87 4
86 Spinfierce 192 180 6153 2268388 4529435 77 2
87 Nerier 181 167 6913 1827071 6733365 22 2
88 Fiona 176 156 10043 2773374 10588895 47 1
89 Manoam 175 167 3925 2470828 526010 44 2
90 braindmg 172 164 4277 1706716 1651456 54 2
91 lefes 168 156 5966 8633158 2859024 78 1
92 Medovik 167 159 3932 1241005 1888987 30 2
93 MerZul 166 156 4827 9047422 1064762 72 1
94 Alf 166 163 1498 333727 137064 34 2
95 Miracle 163 158 2556 358944 302061 149 2
96 Nesun 163 147 8019 739820 69579 51 2
97 Niksya 163 156 3494 5662034 5615052 187 1
98 Valbork 161 158 1652 167648 725908 87 2
99 miha 160 157 1492 391900 104379 183 2
100 pididi 156 152 2018 112832 67741 279 2
101 Volker 148 136 6284 1470246 565471 59 1
102 Random 141 139 1388 169170 112593 42 2
103 Ander 138 125 6925 1002243 1263198 118 2
104 Deffirray 133 98 2207 447946 298138 4 2
105 Prosp 126 116 5295 1141460 1019156 42 1
106 BomjRezkiy 126 116 5062 1279738 556472 92 1
107 HotSoup 121 116 2852 665700 81678 67 1
108 BVZY 119 116 1831 140902 93443 110 2
109 fort 116 116 380 121895 104660 72 1
110 ZZZ 114 111 1560 139427 97846 67 2
111 rog 114 111 1752 482065 137666 64 2
112 Arkana 107 105 1345 74987 15735 119 2
113 colanur 106 103 1647 225770 443664 89 2
114 konny 105 104 657 21682 11782 94 2
115 Anzai 101 101 425 70703 12973 48 2
116 Jesper 100 100 409 10841 1486 107 3
117 Valerie 101 76 12515 917051 1866250 137 1
118 ThickDick 99 96 1775 266068 47742 89 1
119 Zonka 99 97 1098 30950 12749 27 2
120 Chris 97 91 3182 541123 836146 93 2
121 Arbitas 95 94 721 190498 90686 47 2
122 Fess 92 92 463 13136 1068 91 2
123 Gargus 88 88 353 19658 3200 44 2
124 mage 87 86 732 77251 8518 57 2
125 Wolfy 84 79 2664 156101 242610 4 1
126 lapuha 83 83 377 27558 83237 30 2
127 Rumkin 82 81 873 38419 719 159 2
128 Kimbo 82 80 1179 84570 80326 114 1
129 Andrei 80 80 494 58814 34328 150 1
130 iHeaL 81 80 629 77631 3085 67 1
131 Merch 82 76 3004 398624 260304 48 1
132 sandsane 81 80 542 66731 13616 81 1
133 Airy 81 54 236 10385 6331 0 1
134 nika 80 80 94 35836 43875 9 1
135 Korolloh 81 80 582 56693 54872 29 1
136 Gorim 81 81 367 10874 148 57 2
137 Zotak 80 79 803 92191 84316 75 1
138 Nirend 79 79 222 3030 1470 13 2
139 maksim 79 79 248 4708 5069 78 2
140 Bastos 79 79 216 7103 9736 36 2
141 ILTB 78 78 239 13051 2524 61 2
142 Alexey 74 74 212 23693 2371 52 1
143 Aydenus 73 72 562 41449 298 108 1
144 Bomj 71 47 391 15397 2711 1 1
145 Amasko 69 68 893 38105 18893 43 1
146 Thomas 70 69 539 45137 6175 71 1
147 AndrewTwo 65 64 836 89618 9975 50 1
148 Jhonny 63 63 336 19108 6939 81 1
149 Dispell 64 64 254 4224 3747 48 2
150 Racot 63 63 455 42060 72111 47 1
151 lamchka 60 60 135 15640 2307 8 1
152 Nas 60 59 680 86281 9232 28 1
153 Shvets 54 54 332 19875 3806 102 1
154 Shifty 52 52 165 3244 738 75 2
155 darksouls 50 50 205 6501 2967 41 1
156 DJRay 50 50 166 2786 538 25 1
157 Eberhard 50 50 494 27892 962 3 1
158 Lovely 49 48 952 9357 8808 23 1
159 ink 50 50 411 17067 15632 85 1
160 charizard 50 50 291 5562 3546 50 1
161 srarex 46 46 167 7319 7729 28 1
162 ottobegan 46 46 254 5991 6820 53 1
163 hausiha 47 47 73 5187 4790 2 1
164 Hank 46 46 343 17306 3229 31 1
165 SALT 46 46 85 8286 14658 14 1
166 heheh 46 46 400 7344 11032 70 1
167 Scally 45 45 75 6996 4830 17 1
168 Lisp 43 43 273 1038 1434 52 1
169 stelsi 42 42 131 3677 871 46 1
170 sigma 37 37 134 2671 4400 21 1
171 Saren 38 38 54 335 385 29 2
172 AndDark 37 37 79 1636 510 16 1
173 Vuxeth 37 37 92 2786 882 61 1
174 WagDoha 37 37 108 3122 1030 22 1
175 Rino 35 35 63 833 970 4 1
176 borya 36 36 57 1060 647 4 1
177 Himi 35 35 87 1253 1514 21 1
178 Bizon 33 33 118 2726 2316 41 1
179 Kertis 32 32 227 2117 9906 84 1
180 limk 32 32 40 305 833 43 1
181 amakee 32 32 164 2242 8795 39 1
182 Ryuka 32 32 86 2047 4417 12 1
183 Alexonech 16 16 6 12 165 9 1
184 Lathaniel 8 8 3 51 17 8 1
185 Sorka 8 8 31 285 2409 39 2
186 awaaw 4 4 2 76 223 35 1
187 Tezcacoatl 4 4 4 130 349 6 1
188 MaD 4 4 3 7 141 9 1
189 Karolina 4 4 2 22 108 2 1
190 Davyd 4 4 2 21 90 8 1
191 Gieroj 4 4 2 1 203 11 1
192 kubao 4 4 9 121 468 17 1

The Ladder counts the top 4 characters in your account; they must be of different classes. For example, player “A” has Warrior (with cumulative rating 25), Mage (with cumulative rating 32) and Witch (with cumulative rating 12) on his account; then in this rating table his account will have 25+32+12 = 44 points.

And now player “B” has a Warrior (rating 44), another Warrior (rating 24), an Amazon (rating 30) and a Witch (rating 12) – his total rating will be 44+30+12 = 86. It means that his second Warrior is not counted in the rating, as he is a duplicate class. The strongest character of each class on the account is selected for the account rating.

Green – 0 deaths
Red – 1 death
Yellow – <10 deaths (min 200 points to be highlighted)
Light Yellow <100 deaths (min 300 points to be highlighted)

Colors based on account. Eg if you have 4 powerful characters and all of them have 0 deaths, you will be green. Another example: if one of the characters has 11 deaths and the others have no deaths, your account will be highlighted in yellow if the total account score is above 200 points.

Note that 0 death and 1 death characters gives 1.5x more account points.

 


Ladder (hardcore, 1 life only)

# Nickname Rating Stats Hunted Experience 💰
1 Shwar 🧝 1885 257 10222 178711800 2147483647
2 oprsst 🧌 132 205 236 8045845 63465793
3 Htch 🧝 130 156 6214 7067736 6414259
4 Avatat 🧙🏾‍♂️ 115 156 1163 7263466 145225591
5 Avatas 🧙🏾‍♂️ 95 116 1218 6246960 111645341
6 Arreat 🧌 78 119 10916 1238558 1657273
7 Aidosssss 🧝 50 200 173 9775 56954
8 NewPop 🧌 44 176 120 8997 13
9 DeAssis 🧌 34 112 1350 179321 26439
10 skladmedd 🧙🏾‍♂️ 30 120 53 19270 0
11 Deffirray 🧙‍♀️ 26 58 2118 446441 298138
12 Ragnar 🧌 26 76 1228 291297 422578
13 igroglaz 🧙🏾‍♂️ 21 79 371 23292 0
14 Albedo 🧌 20 45 2543 47285 65389
15 MAGESTY 🧙🏾‍♂️ 19 75 243 15584 9456
16 Torik 🧌 16 56 387 79518 65973
17 Dumbledore 🧙🏾‍♂️ 15 58 315 25151 2616
18 WarSklad 🧌 15 59 135 7331 331226
19 Airy 🧝 14 54 236 10385 6331
20 Nemezis 🧝 13 45 619 5845 0
21 Sargeras 🧌 12 46 213 6406 6210
22 Hero 🧌 11 46 79 4378 9821
23 TopoR 🧌 11 45 56 2767 25375
24 Avatav 🧙🏾‍♂️ 1853 196 4520 178920685 2147483647
25 Aidossss 🧙‍♀️ 957 203 1138 90254185 384831377
26 Voldemort 🧙🏾‍♂️ 546 206 3187 48408452 0
27 Richard 🧌 88 156 5236 3230827 8205097
28 icRuEla 🧝 65 226 1251 450435 1573575213
29 Veronica 🧝 49 119 1121 1632002 175959
30 First 🧌 31 59 3043 653857 284831
31 mortal 🧌 31 79 2162 442572 363020
32 sklada 🧌 24 59 2326 240406 54
33 Djevica 🧙‍♀️ 23 59 1599 345341 753798
34 Sklad3 🧌 21 79 302 28005 69856
35 Lancelot 🧌 20 79 195 23214 14893
36 ZERRO 🧙🏾‍♂️ 18 59 691 115733 0
37 BabySitter 🧝 17 58 617 93442 1300481
38 Magnus 🧙🏾‍♂️ 15 57 431 19650 372138
39 Airborn 🧙‍♀️ 15 45 970 92783 0
40 Orkos 🧙🏾‍♂️ 15 58 185 4556 11339
41 unitS 🧙‍♀️ 14 45 486 136908 21844
42 StarS 🧌 13 54 119 7434 31016
43 Eisbrecher 🧌 13 45 641 32943 0
44 AngelOK 🧙‍♀️ 13 51 165 27103 13075
45 Bomj 🧌 13 47 391 15397 2711
46 Akelota 🧌 12 48 216 9218 0
47 Frimb 🧙🏾‍♂️ 12 45 249 23576 0
48 WarSkladd 🧌 11 46 103 6078 64527

 

Green – 0 deaths
Red – 1 death