# | Nickname | ⚥ | Rating | Stats | Hunted | Experience | 💰 | 💀 |
---|---|---|---|---|---|---|---|---|
1 | Tppppycuwka | 🧙♀️ | 670 | 157 | 13791 | 35760139 | 246443262 | 503 |
2 | Karma | 🧙🏾♂️ | 534 | 256 | 3463 | 158892357 | 1852740793 | 130 |
3 | AngelOk | 🧙♀️ | 519 | 284 | 5907 | 178711800 | 528248638 | 306 |
4 | TheQueen | 🧙♀️ | 470 | 238 | 1356 | 156222644 | 238827635 | 153 |
5 | Ragnar | 🧌 | 409 | 252 | 3275 | 36064674 | 704246147 | 214 |
6 | Balbes | 🧌 | 357 | 200 | 2141 | 764 | 219275 | 115 |
7 | PlohoyNick | 🧌 | 354 | 204 | 902 | 287082 | 41042067 | 219 |
8 | Tetris | 🧝 | 336 | 175 | 1413 | 38254644 | 17321616 | 105 |
9 | Sublime | 🧙🏾♂️ | 319 | 221 | 26566 | 175725354 | 527540876 | 356 |
10 | Terenos | 🧌 | 308 | 200 | 24879 | 175712716 | 28427475 | 215 |
11 | Reglin | 🧙♀️ | 296 | 151 | 144 | 7982659 | 415642 | 111 |
12 | Lexx | 🧙🏾♂️ | 275 | 220 | 33270 | 109257267 | 695141077 | 746 |
13 | Smasher | 🧌 | 267 | 220 | 25487 | 127598429 | 128013093 | 273 |
14 | Unknown | 🧌 | 259 | 238 | 11173 | 162519392 | 621323457 | 128 |
15 | TheKing | 🧙🏾♂️ | 237 | 238 | 3714 | 165720894 | 4046503 | 165 |
16 | Bad | 🧙🏾♂️ | 230 | 242 | 4025 | 156162990 | 10154839 | 442 |
17 | Titan | 🧌 | 224 | 230 | 2736 | 157907679 | 489468065 | 22 |
18 | amigo | 🧙🏾♂️ | 222 | 242 | 14519 | 113940072 | 636478367 | 841 |
19 | Urd | 🧙🏾♂️ | 222 | 239 | 11206 | 125117138 | 841751004 | 857 |
20 | MraK | 🧌 | 213 | 199 | 26636 | 75241444 | 112460019 | 386 |
21 | ZeroS | 🧙🏾♂️ | 204 | 197 | 22340 | 80794020 | 505729616 | 261 |
22 | Nordlin | 🧌 | 199 | 200 | 25010 | 66117469 | 95318396 | 0 |
23 | Galard | 🧙🏾♂️ | 176 | 200 | 15125 | 75981445 | 256504434 | 195 |
24 | RagnarL | 🧌 | 175 | 205 | 4939 | 107469726 | 13881055 | 33 |
25 | Elikc | 🧙🏾♂️ | 173 | 205 | 5681 | 103794236 | 58928951 | 125 |
26 | Fate | 🧙🏾♂️ | 169 | 221 | 3349 | 102900322 | 1482014872 | 77 |
27 | enemigo | 🧌 | 165 | 219 | 11206 | 73812283 | 68573249 | 134 |
28 | ZERO | 🧌 | 160 | 197 | 11125 | 74500833 | 194470824 | 93 |
29 | MikeStone | 🧙🏾♂️ | 157 | 212 | 6054 | 84337524 | 137962862 | 246 |
30 | Apostol | 🧙🏾♂️ | 152 | 196 | 5429 | 85596964 | 0 | 90 |
31 | Pups | 🧌 | 148 | 200 | 6137 | 77657527 | 295687197 | 4 |
32 | Nakaah | 🧌 | 139 | 200 | 13139 | 45233727 | 8420920 | 141 |
33 | Galahad | 🧌 | 137 | 200 | 21320 | 16285473 | 3145440 | 239 |
34 | Elik | 🧙🏾♂️ | 136 | 199 | 8566 | 57901327 | 22391486 | 237 |
35 | Compo | 🧌 | 130 | 200 | 13177 | 36569517 | 12288700 | 56 |
36 | Tempest | 🧙🏾♂️ | 126 | 196 | 14079 | 30098567 | 35044972 | 427 |
37 | jorik | 🧙🏾♂️ | 124 | 200 | 10251 | 40598595 | 81968067 | 178 |
38 | MRAK | 🧌 | 122 | 199 | 6716 | 50633263 | 84068891 | 0 |
39 | Smile | 🧌 | 114 | 200 | 15138 | 14231751 | 13701839 | 17 |
40 | FiveWar | 🧌 | 114 | 196 | 2165 | 58428847 | 12340112 | 55 |
41 | SirBrick | 🧙🏾♂️ | 113 | 197 | 1467 | 59364869 | 26360163 | 36 |
42 | TescosPocs | 🧙🏾♂️ | 111 | 185 | 7991 | 39099739 | 67386170 | 278 |
43 | Hellen | 🧙🏾♂️ | 109 | 207 | 3427 | 46464467 | 16471441 | 64 |
44 | Storm | 🧙🏾♂️ | 106 | 193 | 1410 | 53241110 | 37343854 | 22 |
45 | Failer | 🧌 | 101 | 180 | 9830 | 23789036 | 26304780 | 375 |
46 | WarD | 🧌 | 96 | 198 | 6796 | 24422816 | 110372585 | 83 |
47 | Mike | 🧌 | 92 | 203 | 9597 | 9320018 | 6206278 | 163 |
48 | Johnekb | 🧌 | 90 | 184 | 6450 | 23145663 | 33134511 | 202 |
49 | Termio | 🧌 | 83 | 160 | 11424 | 5151638 | 1844414 | 357 |
50 | Like | 🧌 | 82 | 188 | 10460 | 782933 | 240448 | 2 |
51 | James | 🧙🏾♂️ | 79 | 200 | 5974 | 9249234 | 2257996 | 120 |
52 | Wind | 🧌 | 76 | 156 | 2635 | 28660939 | 16874421 | 41 |
53 | SirFireWal | 🧙🏾♂️ | 76 | 159 | 1805 | 30585392 | 14525511 | 34 |
54 | Murk | 🧌 | 73 | 159 | 3536 | 22060102 | 13420905 | 29 |
55 | Bombus | 🧌 | 72 | 156 | 8500 | 5090241 | 3734904 | 217 |
56 | Setebos | 🧌 | 71 | 156 | 7384 | 8305581 | 7395712 | 67 |
57 | Elikz | 🧙🏾♂️ | 70 | 156 | 4811 | 15213955 | 4132401 | 109 |
58 | LadyYuzu | 🧌 | 69 | 200 | 1001 | 16134969 | 6387519 | 6 |
59 | Skuldur | 🧌 | 66 | 132 | 9472 | 2088040 | 485932 | 108 |
60 | romancero | 🧌 | 66 | 160 | 5243 | 8590620 | 5259383 | 83 |
61 | Mister | 🧙🏾♂️ | 64 | 156 | 1914 | 19057941 | 2012954 | 68 |
62 | antibonus | 🧌 | 61 | 156 | 1990 | 16062715 | 132597 | 9 |
63 | GAS | 🧙🏾♂️ | 58 | 156 | 4484 | 4776727 | 4558301 | 597 |
64 | John | 🧌 | 58 | 136 | 6656 | 2319207 | 257442 | 96 |
65 | FourMag | 🧙🏾♂️ | 56 | 156 | 609 | 15495839 | 1476043 | 72 |
66 | Top | 🧙🏾♂️ | 55 | 156 | 1948 | 9983745 | 769075 | 80 |
67 | LadyMelon | 🧌 | 55 | 156 | 783 | 13601895 | 214682 | 6 |
68 | Mrak | 🧌 | 55 | 119 | 6458 | 3736963 | 0 | 29 |
69 | QuestQ | 🧌 | 54 | 120 | 7290 | 156175 | 100657 | 110 |
70 | Miha | 🧌 | 53 | 116 | 6890 | 1593851 | 455000 | 158 |
71 | Sirota | 🧌 | 52 | 116 | 6657 | 922649 | 2532348 | 137 |
72 | BouH | 🧌 | 51 | 156 | 1817 | 6819032 | 0 | 1 |
73 | AMD | 🧙🏾♂️ | 51 | 156 | 3540 | 366437 | 780717 | 0 |
74 | Gorthaur | 🧙🏾♂️ | 50 | 200 | 86 | 14445 | 0 | 8 |
75 | Gin | 🧙🏾♂️ | 48 | 195 | 72 | 5827 | 147641695 | 16 |
76 | andrewlaw | 🧌 | 48 | 116 | 5403 | 1536854 | 2641442 | 171 |
77 | Burboon | 🧌 | 48 | 120 | 5293 | 811165 | 992481 | 21 |
78 | Elikr | 🧙🏾♂️ | 48 | 119 | 5012 | 1833140 | 3051993 | 70 |
79 | JamesW | 🧌 | 47 | 128 | 4441 | 1024609 | 1051952 | 25 |
80 | Amdall | 🧌 | 47 | 116 | 4896 | 2068147 | 1578761 | 88 |
81 | FourWarD | 🧌 | 46 | 156 | 774 | 4944123 | 435000 | 46 |
82 | Defrager | 🧌 | 46 | 119 | 3653 | 4130439 | 396486 | 24 |
83 | Razmuhn | 🧙🏾♂️ | 45 | 79 | 7599 | 714332 | 1395345 | 88 |
84 | Mizantrop | 🧙🏾♂️ | 45 | 79 | 7755 | 105117 | 62721 | 107 |
85 | SirFlair | 🧙🏾♂️ | 45 | 119 | 3095 | 5617704 | 9762655 | 60 |
86 | Eliks | 🧌 | 43 | 80 | 7123 | 8596 | 0 | 33 |
87 | Axe | 🧌 | 43 | 116 | 3975 | 1263734 | 907817 | 71 |
88 | raf | 🧌 | 41 | 116 | 2984 | 2496447 | 1019152 | 40 |
89 | Tornado | 🧌 | 40 | 116 | 1909 | 4805438 | 4102264 | 14 |
90 | ZOOM | 🧌 | 38 | 119 | 2177 | 1771072 | 2356939 | 1 |
91 | LadyPapaya | 🧌 | 37 | 119 | 1563 | 2827896 | 1270795 | 8 |
92 | MRak | 🧌 | 37 | 79 | 5069 | 710223 | 93601 | 42 |
93 | Arxas | 🧌 | 36 | 104 | 3079 | 376849 | 90627 | 73 |
94 | Griha | 🧙🏾♂️ | 36 | 76 | 5051 | 593545 | 0 | 197 |
95 | Aidos | 🧌 | 35 | 116 | 1758 | 990510 | 1507109 | 21 |
96 | soy | 🧙🏾♂️ | 34 | 116 | 1331 | 1490805 | 0 | 124 |
97 | AleWhey | 🧙🏾♂️ | 34 | 80 | 4364 | 57918 | 88002 | 87 |
98 | zac | 🧌 | 34 | 120 | 1309 | 4809 | 0 | 30 |
99 | TriMage | 🧙🏾♂️ | 34 | 116 | 857 | 2441889 | 708005 | 91 |
100 | Cold | 🧙🏾♂️ | 33 | 116 | 1258 | 297468 | 45270 | 20 |
101 | TriWar | 🧌 | 33 | 119 | 706 | 1076905 | 0 | 13 |
102 | BUGOR | 🧌 | 32 | 100 | 2315 | 172472 | 2767 | 159 |
103 | alf | 🧙🏾♂️ | 32 | 79 | 3590 | 623428 | 150000 | 255 |
104 | Zeratul | 🧙🏾♂️ | 31 | 104 | 1751 | 34458 | 64807 | 82 |
105 | Roma | 🧌 | 31 | 116 | 672 | 97217 | 141793 | 1 |
106 | Santa | 🧌 | 31 | 79 | 3259 | 660242 | 107382 | 14 |
107 | Eliko | 🧙🏾♂️ | 30 | 56 | 4935 | 402701 | 1317802 | 33 |
108 | Kennan | 🧙🏾♂️ | 30 | 84 | 2878 | 22069 | 81173 | 433 |
109 | Elikv | 🧙🏾♂️ | 30 | 76 | 3133 | 801116 | 1114362 | 35 |
110 | BaBL | 🧙🏾♂️ | 30 | 120 | 60 | 7554 | 0 | 4 |
111 | Aidossss | 🧙🏾♂️ | 30 | 116 | 336 | 27667 | 189799 | 1 |
112 | mus | 🧌 | 30 | 79 | 2930 | 531244 | 5892 | 95 |
113 | MikeFire | 🧙🏾♂️ | 29 | 76 | 2872 | 730630 | 1578110 | 103 |
114 | LuxFero | 🧙🏾♂️ | 28 | 76 | 2908 | 61437 | 77502 | 162 |
115 | Aboba | 🧌 | 28 | 76 | 2710 | 552407 | 513573 | 91 |
116 | SirFireBal | 🧙🏾♂️ | 28 | 79 | 2394 | 727627 | 1586141 | 65 |
117 | ZaKoMag | 🧙🏾♂️ | 28 | 84 | 2164 | 59455 | 57504 | 125 |
118 | Zeus | 🧌 | 28 | 79 | 2228 | 869967 | 791776 | 16 |
119 | Bambunix | 🧙🏾♂️ | 27 | 84 | 2039 | 76820 | 39113 | 122 |
120 | LadyMango | 🧌 | 26 | 79 | 1972 | 664845 | 1295315 | 10 |
121 | VEDUN | 🧙🏾♂️ | 26 | 79 | 2044 | 157128 | 223850 | 1 |
122 | Messor | 🧌 | 26 | 76 | 2297 | 36720 | 152949 | 22 |
123 | GadckiGad | 🧌 | 25 | 76 | 2046 | 43690 | 50543 | 49 |
124 | Ravenarm | 🧌 | 25 | 79 | 1686 | 444486 | 818605 | 1 |
125 | Ani | 🧙🏾♂️ | 25 | 79 | 1606 | 218308 | 41625 | 144 |
126 | Gloom | 🧌 | 24 | 58 | 3082 | 155976 | 0 | 18 |
127 | Pauka | 🧙🏾♂️ | 24 | 79 | 1501 | 102404 | 104600 | 127 |
128 | DRACULA | 🧌 | 24 | 79 | 1505 | 19806 | 243538 | 1 |
129 | reeplicca | 🧙🏾♂️ | 24 | 80 | 1312 | 70902 | 85537 | 91 |
130 | vit | 🧙🏾♂️ | 24 | 58 | 2826 | 301731 | 10645 | 41 |
131 | Lett | 🧌 | 24 | 77 | 1430 | 69752 | 72864 | 56 |
132 | Mikee | 🧙🏾♂️ | 24 | 80 | 1204 | 3097 | 0 | 116 |
133 | Sun | 🧙🏾♂️ | 23 | 58 | 2678 | 312463 | 179093 | 14 |
134 | Ravenard | 🧌 | 23 | 79 | 1122 | 181983 | 0 | 1 |
135 | BadNick | 🧌 | 23 | 79 | 990 | 508180 | 683347 | 34 |
136 | Klava | 🧌 | 23 | 76 | 1309 | 100605 | 624002 | 15 |
137 | Magican | 🧙🏾♂️ | 23 | 79 | 850 | 562650 | 0 | 90 |
138 | Dinosi | 🧙🏾♂️ | 22 | 77 | 1045 | 78487 | 1775 | 70 |
139 | Deffir | 🧙🏾♂️ | 22 | 60 | 2321 | 16144 | 3023 | 52 |
140 | Mitaha | 🧙🏾♂️ | 22 | 79 | 874 | 34727 | 125547 | 39 |
141 | Grigorjan | 🧙🏾♂️ | 22 | 58 | 2341 | 269571 | 379432 | 47 |
142 | res | 🧙🏾♂️ | 21 | 79 | 672 | 1007 | 12009 | 22 |
143 | Crowe | 🧙🏾♂️ | 21 | 52 | 2532 | 307532 | 0 | 57 |
144 | Bonus | 🧌 | 21 | 59 | 1958 | 167692 | 32196 | 6 |
145 | Aidosss | 🧌 | 21 | 80 | 428 | 7554 | 0 | 0 |
146 | renamed | 🧙🏾♂️ | 21 | 59 | 1894 | 230541 | 345434 | 51 |
147 | Trick | 🧙🏾♂️ | 21 | 76 | 626 | 156531 | 10647 | 7 |
148 | Frukt | 🧌 | 21 | 79 | 360 | 63851 | 455000 | 0 |
149 | QuestA | 🧌 | 20 | 60 | 1788 | 17523 | 72 | 1 |
150 | Reaper | 🧙🏾♂️ | 20 | 73 | 768 | 72914 | 9296 | 65 |
151 | Aidoss | 🧙🏾♂️ | 20 | 79 | 254 | 38418 | 0 | 1 |
152 | BadName | 🧌 | 19 | 59 | 1448 | 150025 | 35272 | 68 |
153 | EasyMan | 🧌 | 19 | 59 | 1314 | 150611 | 3586593 | 0 |
154 | Raziel | 🧌 | 19 | 59 | 1288 | 103499 | 7711 | 1 |
155 | Mage | 🧙🏾♂️ | 19 | 59 | 1213 | 211130 | 10001 | 22 |
156 | RagnarOk | 🧌 | 18 | 59 | 1176 | 159346 | 22264 | 12 |
157 | baba | 🧌 | 18 | 58 | 1202 | 167665 | 38782 | 12 |
158 | leks | 🧌 | 18 | 56 | 1339 | 143513 | 98979 | 27 |
159 | Ravenhelm | 🧙🏾♂️ | 18 | 68 | 471 | 35855 | 0 | 1 |
160 | ZOOLOG | 🧙🏾♂️ | 18 | 59 | 999 | 4402 | 11311 | 2 |
161 | Emperor | 🧙🏾♂️ | 17 | 64 | 445 | 14049 | 0 | 1 |
162 | Lady | 🧌 | 16 | 52 | 1015 | 152021 | 117836 | 5 |
163 | Ravenholm | 🧙🏾♂️ | 15 | 58 | 270 | 20661 | 37309 | 0 |
164 | Brodilka | 🧙🏾♂️ | 15 | 56 | 409 | 46388 | 29266 | 23 |
165 | Taifun | 🧌 | 15 | 45 | 1172 | 150000 | 30691 | 14 |
166 | Immortal | 🧙🏾♂️ | 15 | 56 | 367 | 35047 | 26522 | 0 |
167 | Maxximka | 🧙🏾♂️ | 14 | 53 | 463 | 60737 | 22024 | 21 |
168 | ktotyt | 🧙🏾♂️ | 14 | 49 | 691 | 85649 | 140099 | 40 |
169 | Millionbug | 🧙🏾♂️ | 14 | 48 | 746 | 3998 | 3267 | 57 |
170 | ARHANGEL | 🧌 | 14 | 53 | 371 | 3180 | 484245 | 1 |
171 | andrew | 🧙🏾♂️ | 14 | 49 | 530 | 43368 | 3375 | 44 |
172 | idle | 🧌 | 14 | 48 | 591 | 31054 | 24562 | 9 |
173 | bbu | 🧙🏾♂️ | 13 | 46 | 657 | 7501 | 17306 | 172 |
174 | Aerielth | 🧙🏾♂️ | 13 | 49 | 375 | 45597 | 4030 | 16 |
175 | Tyges | 🧙🏾♂️ | 13 | 47 | 519 | 42710 | 3930 | 56 |
176 | Skadris | 🧙🏾♂️ | 13 | 46 | 552 | 88096 | 26537 | 13 |
177 | Lamba | 🧙🏾♂️ | 13 | 51 | 188 | 12655 | 9136 | 8 |
178 | xokka | 🧌 | 13 | 47 | 451 | 625 | 452102 | 1 |
179 | ManOam | 🧌 | 13 | 47 | 440 | 32742 | 8359 | 35 |
180 | Himi | 🧙🏾♂️ | 13 | 46 | 474 | 25148 | 6922 | 12 |
181 | Drjonn | 🧙🏾♂️ | 13 | 46 | 463 | 23339 | 36476 | 10 |
182 | karbonara | 🧌 | 13 | 45 | 523 | 12369 | 544 | 54 |
183 | Tion | 🧙🏾♂️ | 12 | 48 | 260 | 21803 | 2170 | 66 |
184 | Minerva | 🧙🏾♂️ | 12 | 43 | 513 | 54253 | 50107 | 31 |
185 | panmon | 🧙🏾♂️ | 12 | 47 | 185 | 13466 | 3852 | 1 |
186 | Lamnya | 🧙🏾♂️ | 12 | 45 | 310 | 11990 | 24021 | 14 |
187 | Kalabreze | 🧙🏾♂️ | 12 | 45 | 308 | 8865 | 2473 | 25 |
188 | xobster | 🧌 | 12 | 45 | 297 | 16595 | 16727 | 8 |
189 | ArbuZ | 🧌 | 12 | 45 | 275 | 26465 | 401656 | 0 |
190 | Aspi | 🧙🏾♂️ | 12 | 43 | 415 | 35771 | 4519 | 17 |
191 | WarZONE | 🧙🏾♂️ | 12 | 45 | 238 | 9306 | 0 | 3 |
192 | Zandalf | 🧙🏾♂️ | 11 | 45 | 214 | 25655 | 33033 | 17 |
193 | MasterTer | 🧙🏾♂️ | 11 | 45 | 155 | 13384 | 3286 | 32 |
194 | legend | 🧙🏾♂️ | 11 | 45 | 149 | 10415 | 8769 | 0 |
195 | Aidosssss | 🧙🏾♂️ | 11 | 45 | 133 | 34674 | 47787 | 7 |
196 | narko | 🧌 | 11 | 45 | 122 | 3604 | 1738 | 16 |
197 | Barbadura | 🧙🏾♂️ | 11 | 44 | 105 | 5217 | 6407 | 23 |
198 | Majok | 🧙🏾♂️ | 11 | 43 | 133 | 6071 | 2408 | 17 |
199 | romanceros | 🧙🏾♂️ | 11 | 43 | 116 | 4465 | 671 | 10 |
200 | Mefi | 🧌 | 10 | 41 | 189 | 2498 | 1326 | 38 |
Ведьма/Амазонка (+250 очков)
Обводка пунктиром — персонаж совершил Вознесение (+300 очков)